skip navigation
Hops
Hops
23 - 5 Final
Padres
South Denver Padres
1 2 3 4 5 6 7 8 9 R H E
Hops 3 0 2 4 3 6 5 0 0 23 27 0
South Denver Padres 1 2 0 0 2 0 0 0 0 5 10 3

Hops Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Montana Guegan 5 3 4 0 2 0 .800 .833 1.000
16 Shane Johnson 5 3 3 0 2 1 .600 .667 .800
22 Kailer Smith 6 3 4 0 3 0 .667 .667 .833
24 Richard Grady 5 2 4 0 5 0 .800 .833 1.600
10 Dakota Kell 6 2 4 0 5 1 .667 .667 1.167
19 Henry Ziebarth 5 1 1 0 0 0 .200 .200 .200
28 Scott Gamble 0 0 0 1 0 0 .000 1.000 .000
15 Jacob Dotson 6 3 3 0 0 1 .500 .500 .500
18 Patrick Denny 4 4 2 1 1 0 .500 .600 .500
33 Ryan DiGiose 3 2 2 1 2 0 .667 .600 .667
45 Patrick Honahan 0 0 0 0 0 0 .000 .000 .000
Totals 45 23 27 3 20 3 .600 .635 .822

Batting

2B - Richard Grady; Kailer Smith; Shane Johnson; Montana Guegan
HR - Richard Grady; Dakota Kell
RBI - Richard Grady 5; Kailer Smith 3; Ryan DiGiose 2; Shane Johnson 2; Montana Guegan 2; Patrick Denny; Dakota Kell 5
SF - Ryan DiGiose

South Denver Padres Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Chris Dennis 4 2 3 0 2 0 .750 .750 1.500
5 Trent Kutler 3 0 1 1 0 0 .333 .500 .333
20 Jason Fobes 4 0 1 0 1 2 .250 .250 .250
35 Daniel Neumann 4 0 0 0 0 2 .000 .000 .000
19 Matthew Jerebker 3 0 0 0 0 0 .000 .000 .000
22 Jordan Bruns 3 0 2 0 0 0 .667 .667 1.000
37 Marcus Wood 2 1 1 0 0 0 .500 .667 .500
10 Matthew Barker 2 1 1 1 0 0 .500 .667 1.000
24 Jovanni Carter 2 0 0 0 1 1 .000 .000 .000
13 Pj Sparks 1 0 0 0 0 0 .000 .000 .000
57 Michael Frank 2 1 1 0 0 0 .500 .500 1.000
Totals 30 5 10 2 4 5 .333 .394 .533

Batting

2B - Matthew Barker; Jordan Bruns; Michael Frank
HR - Chris Dennis
RBI - Chris Dennis 2; Jovanni Carter; Jason Fobes

Baserunning

SB - Chris Dennis 2; Jovanni Carter

Hops Pitchers

# Name IP H R ER ERA HR BB SO PC
45 Patrick Honahan (W) 7 11 5 5 6.43 1 1 5 0
Totals 11 5 5 6.43 1 1 5 0

South Denver Padres Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Lee Busto 1 1/3 4 5 2 13.50 0 1 1 36
24 Jovanni Carter 1 2/3 7 6 4 21.60 0 0 1 52
34 Steven Reilly (L) 3 2/3 11 9 9 22.09 2 1 0 54
57 Michael Frank 2/3 4 3 3 40.50 0 0 1 16
Totals 26 23 18 22.09 2 2 3 158

Game Details

  • Evie Garrett Dennis Campus