skip navigation
Denver Chill
Chill
2 - 14 Final
Bulls
Denver Bulls
1 2 3 4 5 6 7 R H E
Denver Chill 1 0 1 0 0 0 0 2 6 5
Denver Bulls 0 4 3 1 4 2 0 14 0 0

Denver Chill Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Richard Grewe 2 0 0 0 0 2 .000 .000 .000
34 Joshua Fahrenholtz 2 0 0 0 0 1 .000 .000 .000
27 Matthew Hiddle 3 1 1 1 0 0 .333 .500 .667
15 James Hiddle 3 1 2 0 0 1 .667 .667 .667
13 Dusty Bertorello 3 0 1 0 1 0 .333 .333 .333
19 Matt Keeling 3 0 2 0 1 1 .667 .667 .667
10 Gregory Agho 2 0 0 1 0 1 .000 .333 .000
23 Chris Bohn 2 0 0 1 0 1 .000 .333 .000
48 Erick Aguirre 2 0 0 1 0 0 .000 .333 .000
25 David Carlson 3 0 0 0 0 1 .000 .000 .000
29 Damien Augustine 1 0 0 0 0 0 .000 .000 .000
Totals 26 2 6 4 2 8 .231 .333 .269

Batting

2B - Matthew Hiddle
RBI - Dusty Bertorello; Matt Keeling

Baserunning

SB - Matthew Hiddle

Denver Bulls Batters

No Data Available

Denver Chill Pitchers

# Name IP H R ER ERA HR BB SO PC
29 Damien Augustine (L) 6 12 14 8 12.00 3 3 4 127
Totals 12 14 8 12.00 3 3 4 127

Denver Bulls Pitchers

No Data Available

Game Details

  • Golden High School

Game Description

Playoffs Round 1