skip navigation
Yetis
Yetis
7 - 8 Final
Shock
Shockers
1 2 3 4 5 6 7 8 9 R H E
Yetis 0 0 0 0 0 0 0 0 7 7 14 0
Shockers 0 0 0 0 0 0 0 0 8 8 0 0

Yetis Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 JUSTIN FLAHIVE 4 0 1 0 0 1 .250 .250 .500
8 haakon stepperud 4 0 1 0 1 0 .250 .250 .250
2 Michael Groninga 5 1 1 0 0 0 .200 .200 .200
25 Nichlas Bumstead 5 1 1 0 0 0 .200 .200 .200
10 Kevin Bumstead 4 1 3 0 2 0 .750 .750 1.250
17 Jason Neppl 3 1 1 0 1 1 .333 .250 .333
13 Kevin Hazard 4 1 2 0 0 0 .500 .500 .500
5 Matthew Davis 3 2 1 0 0 2 .333 .500 .333
89 John Lowrie 2 0 0 0 0 0 .000 .000 .000
7 Aaron Oakes 1 0 0 0 0 1 .000 .500 .000
14 Reif Faulkner 4 0 3 0 3 0 .750 .750 1.250
Totals 39 7 14 0 7 5 .359 .381 .487

Batting

2B - JUSTIN FLAHIVE; Kevin Bumstead 2; Reif Faulkner 2
RBI - Jason Neppl; haakon stepperud; Kevin Bumstead 2; Reif Faulkner 3
SF - Jason Neppl

Shockers Batters

No Data Available

Game Details

  • Brent Mayne HS