skip navigation
Denver Red Sox
RedSox
7 - 8 Final
Cubs
Cubs
1 2 3 4 5 6 7 8 9 R H E
Denver Red Sox 0 0 0 0 0 0 0 0 7 7 14 0
Cubs 0 0 0 0 0 0 0 0 8 8 0 0

Denver Red Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
Hunter Brown 3 1 1 1 1 0 .333 .600 .333
Ryan Westover 4 0 1 1 0 1 .250 .400 .250
Shane Haas 4 1 1 1 0 0 .250 .400 .250
Sean Reeves 5 0 3 0 1 0 .600 .600 .800
Brett Schlueter 5 3 2 0 0 0 .400 .400 .400
Doug Pavlich 5 1 1 0 0 0 .200 .200 .200
Dylan Dwyer 4 0 0 1 0 0 .000 .200 .000
Kevin Chritz 5 0 2 0 1 2 .400 .400 .400
Mike Eckenwiler 5 1 3 0 0 0 .600 .600 .600
Totals 40 7 14 4 3 3 .350 .422 .375

Batting

2B - Sean Reeves
RBI - Hunter Brown; Sean Reeves; Kevin Chritz

Cubs Batters

No Data Available

Game Details

  • Englewood HS