skip navigation
Denver Chill
Chill
10 - 12 Final
Hops
Denver Hops
1 2 3 4 5 6 7 8 R H E
Denver Chill 0 0 1 1 0 0 6 2 10 16 0
Denver Hops 2 1 0 5 1 0 3 0 12 12 0

Denver Chill Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Chris Bohn 5 0 0 0 0 2 .000 .000 .000
19 Matt Keeling 5 2 5 0 1 0 1.000 1.000 1.200
15 James Hiddle 5 1 3 0 2 0 .600 .600 .600
42 Jacob Cary 4 1 1 1 1 1 .250 .400 .250
27 Matthew Hiddle 5 2 2 0 1 1 .400 .400 .400
10 Gregory Agho 2 1 1 2 2 0 .500 .750 .500
13 Dusty Bertorello 4 0 2 0 1 0 .500 .500 .500
5 aaron Heinen 4 0 0 0 0 1 .000 .000 .000
48 Erick Aguirre 3 1 2 1 1 0 .667 .750 .667
17 Richard Grewe 3 2 0 1 0 0 .000 .250 .000
Totals 40 10 16 5 9 5 .400 .467 .425

Batting

2B - Matt Keeling
RBI - Erick Aguirre; Gregory Agho 2; James Hiddle 2; Dusty Bertorello; Matt Keeling; Matthew Hiddle; Jacob Cary

Baserunning

SB - Richard Grewe; Matthew Hiddle 2; Jacob Cary

Denver Hops Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Neal Rosengren 2 0 0 1 0 2 .000 .333 .000
2 Alex Medford 2 2 0 0 0 0 .000 .500 .000
5 Keith Roacho 3 1 2 1 0 0 .667 .750 .667
6 Brandon Wartella 3 0 1 1 0 1 .333 .500 .333
7 Erik Mura 3 2 1 1 2 0 .333 .500 .667
8 Michael Lorenzen 4 0 1 0 1 1 .250 .250 .250
16 Shane Johnson 4 2 3 0 4 0 .750 .750 2.000
17 Brett Fox 0 0 0 0 0 0 .000 .000 .000
18 Tyler Fields 3 2 2 1 2 0 .667 .750 .667
33 Francisco Roacho 2 0 0 0 0 2 .000 .000 .000
57 Dane Embury 0 0 0 1 0 0 .000 1.000 .000
44 Andrew Gonzalez 4 1 2 0 0 1 .500 .500 .750
35 Bryan Duhon 0 0 0 0 0 0 .000 .000 .000
19 Henry Ziebarth 1 2 0 3 1 0 .000 .750 .000
Totals 31 12 12 9 10 7 .387 .548 .613

Batting

2B - Andrew Gonzalez; Erik Mura
3B - Shane Johnson
HR - Shane Johnson
RBI - Henry Ziebarth; Michael Lorenzen; Tyler Fields 2; Shane Johnson 4; Erik Mura 2

Baserunning

SB - Henry Ziebarth; Tyler Fields; Alex Medford

Denver Chill Pitchers

# Name IP H R ER ERA HR BB SO PC
15 James Hiddle (L) 5 10 9 8 14.40 1 8 6 101
19 Matt Keeling 2 1 3 1 4.50 0 4 3 47
Totals 11 12 9 11.57 1 12 9 148

Denver Hops Pitchers

No Data Available

Game Details

  • Evie Campus