skip navigation
Bombers
Bomber
3 - 5 Final
Hops
Hops
1 2 3 4 5 6 7 8 9 R H E
Bombers 1 0 0 0 0 1 1 0 0 3 8 1
Hops 0 0 0 1 0 0 0 4 0 5 12 4

Bombers Batters

No Data Available

Hops Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Neal Rosengren 4 0 0 0 0 2 .000 .200 .000
7 Erik Mura 5 0 0 0 0 3 .000 .000 .000
40 Jimmy Coady 3 2 1 1 0 0 .333 .500 .333
24 Richard Grady 4 1 2 0 1 0 .500 .500 .500
16 Shane Johnson 3 0 2 0 0 0 .667 .750 .667
4 Tyler Fredlund 4 0 1 0 0 2 .250 .250 .250
8 Michael Lorenzen 4 1 2 0 0 1 .500 .500 .500
28 Scott Gamble 4 1 2 0 1 1 .500 .500 .500
13 Spencer Gil 4 0 2 0 2 1 .500 .500 .750
19 Henry Ziebarth 0 0 0 0 0 0 .000 .000 .000
5 Keith Roacho 0 0 0 0 0 0 .000 .000 .000
3 Dylan Despain 0 0 0 0 0 0 .000 .000 .000
Totals 35 5 12 1 4 10 .343 .395 .371

Batting

2B - Spencer Gil
RBI - Richard Grady; Spencer Gil 2; Scott Gamble

Baserunning

SB - Jimmy Coady

Bombers Pitchers

No Data Available

Hops Pitchers

# Name IP H R ER ERA HR BB SO PC
28 Scott Gamble (W) 9 8 3 2 2.00 0 5 4 0
Totals 8 3 2 2.00 0 5 4 0

Game Details