skip navigation
Denver Chill
Chill
14 - 4 Final
Ducks
Rubber Ducks
1 2 3 4 5 6 7 8 9 R H E
Denver Chill 0 0 1 4 3 0 0 4 2 14 16 0
Rubber Ducks 0 0 0 0 0 0 0 4 0 4 7 0

Denver Chill Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 Matthew Hiddle 3 1 2 2 3 0 .667 .667 1.000
13 Dusty Bertorello 5 1 1 0 2 0 .200 .167 .400
15 James Hiddle 6 2 3 0 1 1 .500 .500 .500
19 Matt Keeling 6 2 3 0 2 1 .500 .500 1.000
25 David Carlson 5 2 1 1 0 1 .200 .333 .200
4 Nick Finney 2 1 0 3 0 1 .000 .600 .000
17 Richard Grewe 5 2 3 0 1 0 .600 .600 .600
29 Damien Augustine 5 1 1 0 2 1 .200 .200 .200
5 aaron Heinen 4 2 2 1 2 2 .500 .600 1.000
Totals 41 14 16 7 13 7 .390 .460 .561

Batting

2B - Dusty Bertorello; Matthew Hiddle
3B - aaron Heinen
HR - Matt Keeling
RBI - aaron Heinen 2; Damien Augustine 2; James Hiddle; Matt Keeling 2; Dusty Bertorello 2; Matthew Hiddle 3; Richard Grewe
SF - Dusty Bertorello; Matthew Hiddle

Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Josh Heitman 4 0 1 0 0 0 .250 .250 .500
John Leill 4 0 0 0 0 1 .000 .000 .000
Anthony Heitman 4 0 1 0 1 0 .250 .250 .250
Austin Velasque 3 0 0 1 0 0 .000 .250 .000
Jamie Underwood 2 0 0 2 0 0 .000 .500 .000
Niko Stevens 4 1 2 0 0 0 .500 .500 .750
Ed McKenna 3 1 1 1 0 0 .333 .500 .333
Aaron Whyte 4 0 1 0 1 0 .250 .250 .250
Neil Rodgers 3 1 1 0 2 0 .333 .333 .333
Totals 31 3 7 4 4 1 .226 .314 .290

Batting

2B - Niko Stevens; Josh Heitman
RBI - Aaron Whyte; Neil Rodgers 2; Anthony Heitman

Denver Chill Pitchers

# Name IP H R ER ERA HR BB SO PC
15 James Hiddle 1 1 0 0 0.00 0 2 1 20
29 Damien Augustine (W) 8 8 4 4 4.50 0 2 3 100
Totals 9 4 4 4.00 0 4 4 120

Rubber Ducks Pitchers

# Name IP H R ER ERA HR BB SO PC
Niko Stevens (L) 9 13 14 10 10.00 1 7 7 0
Totals 13 14 10 10.00 1 7 7 0

Game Details

  • North High School