skip navigation
Blues
Blues
12 - 2 Final
Buffa
Buffaloes
1 2 3 4 5 6 7 8 9 R H E
Blues 0 0 0 0 0 0 0 0 12 12 23 0
Buffaloes 0 0 0 0 0 0 0 0 2 2 0 0

Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
MO Portillo 2 1 2 1 0 0 1.000 1.000 1.000
Larry Houle 3 1 2 0 0 0 .667 .667 .667
Frank Harman 4 1 2 0 1 1 .500 .500 .500
Steven Thompson 3 2 2 0 1 0 .667 .667 .667
Ronnie Thomas 3 0 1 0 1 0 .333 .333 .000
Bruce Brue 3 1 2 1 2 0 .667 .750 .667
andrew romero 4 2 2 0 1 0 .500 .500 .750
thomas copeland 4 1 3 0 2 0 .750 .750 .750
Dan Cornejo 3 1 2 0 1 0 .667 .667 1.000
NORMAN CARTER 3 1 2 0 0 0 .667 .750 .667
Les Thomas 3 0 2 0 3 1 .667 .667 .667
vincent olan 4 1 1 0 0 1 .250 .250 .250
Totals 39 12 23 2 12 3 .590 .619 .615

Batting

2B - andrew romero; Dan Cornejo
RBI - Frank Harman; Steven Thompson; Ronnie Thomas; Bruce Brue 2; andrew romero; thomas copeland 2; Dan Cornejo; Les Thomas 3

Buffaloes Batters

No Data Available

Blues Pitchers

# Name IP H R ER ERA HR BB SO PC
Jeff Martinez 2 3 2 2 9.00 0 0 0 0
Pete Slaktowicz (W) 4 3 0 0 0.00 0 1 1 0
Steven Thompson 1 0 0 0 0.00 0 0 0 0
Totals 6 2 2 2.57 0 1 1 0

Buffaloes Pitchers

No Data Available

Game Details

  • Bear Creek HS