skip navigation
Dirtbags
Dirt
15 - 1 Final
Jays
Denver Jays
1 2 3 4 5 6 7 8 9 R H E
Dirtbags 0 0 0 0 0 0 0 0 15 15 17 0
Denver Jays 0 0 0 0 0 0 0 0 1 1 8 0

Dirtbags Batters

# Name AB R H BB RBI SO AVG OBP SLG
jarod reyes 4 3 3 0 2 0 .750 .750 1.000
Seth Gonzales 4 2 2 0 1 0 .500 .500 .500
Charles Atencio 4 0 0 0 0 0 .000 .000 .000
Jake Gonzales 3 2 2 1 1 0 .667 .750 .667
Eric Curran 4 3 3 0 2 0 .750 .750 1.000
Matthew Valdez 4 1 2 0 1 0 .500 .500 1.000
Anthony Guzman 4 2 3 0 2 0 .750 .750 .750
Andrew Gonzalez 4 1 2 0 2 0 .500 .500 .750
Totals 31 14 17 1 11 0 .548 .562 .710

Batting

2B - jarod reyes; Eric Curran; Andrew Gonzalez
3B - Matthew Valdez
RBI - jarod reyes 2; Seth Gonzales ; Jake Gonzales; Eric Curran 2; Matthew Valdez; Anthony Guzman 2; Andrew Gonzalez 2

Denver Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Castro 3 0 0 0 0 0 .000 .000 .000
Joshua Donlevy 2 0 1 0 0 0 .500 .667 .500
Branden Hempelman 3 0 1 0 0 1 .333 .333 .333
Doninic Kapustka 2 0 2 0 0 0 1.000 1.000 1.500
Alec Martin 2 0 0 0 0 1 .000 .000 .000
Alex McClary 3 0 1 0 0 0 .333 .333 .333
Daniel McCullough 3 0 1 0 0 0 .333 .333 .333
rob hempelman 1 0 1 0 0 0 1.000 1.000 1.000
steven mannon 3 0 1 0 0 0 .333 .333 .333
jon meyer 4 0 0 0 0 2 .000 .000 .000
Totals 26 0 8 0 0 4 .308 .357 .346

Batting

2B - Doninic Kapustka

Game Details

  • Brent Mayne