skip navigation
Monsoon
mmmm
10 - 11 Final
Ducks
Rubber Ducks
1 2 3 4 5 6 7 8 9 R H E
Monsoon 0 0 0 2 5 0 0 3 0 10 11 0
Rubber Ducks 0 1 1 0 2 0 5 2 0 11 10 0

Monsoon Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mark Winans 4 1 2 0 3 1 .500 .600 1.000
Marquis Mims 4 1 0 1 1 4 .000 .200 .000
Zach Barnum 5 1 0 0 0 4 .000 .000 .000
Jamie Underwood 4 1 2 0 3 2 .500 .400 1.500
Matt Alleger 4 0 2 0 1 1 .500 .500 1.000
Cliff Carpeneter 3 0 0 0 0 3 .000 .250 .000
Austin Ruby 2 1 1 1 0 0 .500 .667 .500
oscar hernandez 4 2 2 0 0 1 .500 .500 .500
Nethaniel Lopez 3 2 1 1 1 2 .333 .500 .333
Joshua Jorgensen 1 1 1 0 0 0 1.000 1.000 1.000
Totals 34 10 11 3 9 18 .324 .400 .559

Batting

2B - Jamie Underwood
3B - Matt Alleger; Mark Winans
HR - Jamie Underwood
RBI - Nethaniel Lopez; Matt Alleger; Mark Winans 3; Jamie Underwood 3; Marquis Mims
SF - Jamie Underwood

Baserunning

SB - Cliff Carpeneter
CS - Cliff Carpeneter

Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Jim Kelly 3 1 1 1 1 1 .333 .500 .333
2 Cesar Robles 5 1 1 0 1 1 .200 .200 .400
7 Chris Roberts 5 0 0 1 0 2 .000 .167 .000
10 Anthony Heitman 5 1 0 0 0 2 .000 .000 .000
17 Troy Stevens 5 2 1 2 0 2 .200 .429 .400
23 Josh Heitman 5 3 4 0 1 1 .800 .800 1.400
26 Morgan Cirbo 5 1 3 1 3 0 .600 .667 .800
28 Neil Rodgers 5 0 0 1 0 2 .000 .167 .000
44 Cameron Pennebaker 5 2 0 1 0 1 .000 .167 .000
Totals 43 11 10 7 6 12 .233 .340 .372

Batting

2B - Josh Heitman; Morgan Cirbo; Cesar Robles; Troy Stevens
3B - Josh Heitman
RBI - Jim Kelly; Josh Heitman; Morgan Cirbo 3; Cesar Robles

Baserunning

SB - Troy Stevens

Monsoon Pitchers

No Data Available

Rubber Ducks Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Anthony Heitman (W) 4 5 3 2 4.50 0 0 0 0
17 Troy Stevens 4 3 7 5 11.25 0 3 0 0
Totals 8 10 7 7.88 0 3 0 0

Game Details

  • Lincoln HS