skip navigation
Buffaloes
Buffs
16 - 17 Final
Blues
Blues
1 2 3 4 5 6 7 8 9 R H E
Buffaloes 1 1 3 1 5 0 0 1 4 16 21 0
Blues 4 5 3 2 1 0 1 0 1 17 0 0

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Steve Addison 4 2 2 0 1 1 .500 .600 .750
Richard Evans 5 1 0 0 0 2 .000 .000 .000
Danny Grodman 4 1 1 0 0 0 .250 .250 .500
Matt Lemmo 4 0 1 1 1 1 .250 .400 .250
Max Musgrave 4 1 1 0 3 0 .250 .400 1.000
Chad Petersen 3 2 3 1 2 0 1.000 .800 1.000
Carlos Reyna 5 3 4 0 3 1 .800 .800 .800
Miguel Reyna 5 1 2 0 1 1 .400 .400 .400
Garrett Smith 5 3 4 0 1 0 .800 .800 1.000
Rob Vrba 5 1 2 0 2 1 .400 .400 .600
Eric Welsh 3 2 1 2 1 1 .333 .600 .667
Totals 47 17 21 4 15 8 .447 .500 .617

Batting

2B - Eric Welsh; Rob Vrba; Danny Grodman; Steve Addison; Garrett Smith
HR - Max Musgrave
RBI - Max Musgrave 3; Eric Welsh; Carlos Reyna 3; Chad Petersen 2; Rob Vrba 2; Matt Lemmo; Miguel Reyna; Steve Addison; Garrett Smith
SF - Chad Petersen

Baserunning

SB - Garrett Smith

Blues Batters

No Data Available

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Richard Evans (L) 2 10 9 6 27.00 1 1 0 0
Chad Petersen 2 5 5 4 18.00 0 3 2 0
Garrett Smith 5 4 3 1 1.80 0 0 2 0
Totals 19 17 11 11.00 1 4 4 0

Blues Pitchers

No Data Available

Game Details

  • Lincoln HS