skip navigation
Buffaloes
Buffs
9 - 11 Final
Dogs
Demadogs
1 2 3 4 5 6 7 8 9 R H E
Buffaloes 0 4 0 0 0 0 1 3 1 9 11 0
Demadogs 2 2 1 2 1 0 0 0 3 11 0 0

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chad Petersen 2 1 0 2 0 1 .000 .500 .000
Steve Addison 4 0 2 0 3 0 .500 .400 .500
Rob Vrba 4 2 1 0 3 0 .250 .250 1.000
Max Musgrave 4 1 1 0 1 2 .250 .250 .250
Danny Grodman 2 0 0 2 0 2 .000 .500 .000
Matt Lemmo 2 0 0 1 0 1 .000 .500 .000
Miguel Reyna 3 2 1 1 1 0 .333 .500 .333
Garrett Smith 4 0 2 1 0 0 .500 .600 .500
Carlos Reyna 4 1 2 0 0 0 .500 .500 .500
Eric Welsh 3 2 2 1 0 0 .667 .750 .667
Richard Evans 5 0 0 0 0 0 .000 .000 .000
Totals 37 9 11 8 8 6 .297 .426 .378

Batting

HR - Rob Vrba
RBI - Steve Addison 3; Rob Vrba 3; Max Musgrave; Miguel Reyna
SF - Steve Addison

Baserunning

SB - Steve Addison

Demadogs Batters

No Data Available

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Garrett Smith (L) 4 7 3 0 0.00 0 0 2 0
Steve Addison 1 1 1 1 9.00 0 2 0 0
Richard Evans 4 8 7 4 9.00 0 3 2 0
Totals 16 11 5 5.00 0 5 4 0

Demadogs Pitchers

No Data Available

Game Details

  • Kennedy HS