skip navigation
Buffaloes
Buffs
22 - 14 Final
Blackh
Blackhawks
1 2 3 4 5 6 7 8 9 R H E
Buffaloes 4 3 2 5 0 8 0 0 0 22 14 0
Blackhawks 1 1 3 0 6 3 0 0 0 14 0 0

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Miguel Reyna 4 2 1 0 2 2 .250 .400 .250
Rob Vrba 3 3 1 2 3 0 .333 .600 .333
Garrett Smith 4 3 3 1 2 0 .750 .800 .750
Chad Petersen 3 3 1 2 3 0 .333 .600 .667
Max Musgrave 5 1 1 0 2 1 .200 .200 .200
Richard Evans 4 1 2 1 1 1 .500 .600 .500
Danny Grodman 2 2 2 2 1 0 1.000 1.000 1.500
Matt Lemmo 2 2 1 2 2 1 .500 .750 .500
Eric Welsh 4 2 1 1 1 1 .250 .400 .750
Carlos Reyna 3 3 1 1 1 2 .333 .600 .333
Totals 34 22 14 12 18 8 .412 .583 .529

Batting

2B - Danny Grodman; Chad Petersen
3B - Eric Welsh
RBI - Rob Vrba 3; Miguel Reyna 2; Matt Lemmo 2; Eric Welsh; Max Musgrave 2; Danny Grodman; Garrett Smith 2; Carlos Reyna; Richard Evans; Chad Petersen 3

Baserunning

SB - Matt Lemmo; Garrett Smith

Blackhawks Batters

No Data Available

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Garrett Smith 1 5 6 2 18.00 1 1 1 0
Chad Petersen 1 2 3 1 9.00 0 1 0 0
Richard Evans (W) 4 5 5 2 4.50 0 5 1 0
Totals 12 14 5 7.50 1 7 2 0

Blackhawks Pitchers

No Data Available

Game Details

  • Lincoln HS