skip navigation
Dirtbags
Dirt
8 - 4 Final
Whoop
Whooping Cranes
1 2 3 4 5 6 7 8 9 R H E
Dirtbags 0 0 0 0 0 0 0 0 8 8 12 0
Whooping Cranes 0 0 0 0 0 0 0 0 4 4 5 0

Dirtbags Batters

# Name AB R H BB RBI SO AVG OBP SLG
Taylor Little 4 0 0 0 0 1 .000 .000 .000
jarod reyes 4 2 2 1 0 0 .500 .600 1.000
Anthony Guzman 5 0 1 0 1 0 .200 .200 .200
Alex Rodriguez 3 1 1 0 2 0 .333 .500 .333
Matthew Valdez 2 1 1 2 0 1 .500 .750 .500
Brian Quarles 3 0 2 0 1 0 .667 .750 .667
Eric Curran 3 1 1 0 1 0 .333 .333 .333
Andrew Gonzalez 3 1 2 1 1 1 .667 .750 .667
Charles Atencio 4 0 1 0 0 1 .250 .250 .500
Tim jukola 2 1 0 1 0 0 .000 .500 .000
Seth Gonzales 4 0 1 0 2 1 .250 .250 .250
Totals 37 7 12 5 8 5 .324 .444 .405

Batting

2B - jarod reyes 2; Charles Atencio
RBI - Seth Gonzales 2; Alex Rodriguez 2; Brian Quarles; Anthony Guzman; Andrew Gonzalez; Eric Curran

Whooping Cranes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jesse Paul 4 0 0 0 0 0 .000 .000 .000
Daniel Adams 2 0 0 2 0 1 .000 .500 .000
Will Durrett 3 1 0 1 0 0 .000 .250 .000
Garrett Glover 2 1 1 2 2 0 .500 .750 .500
Lars Hager 4 0 0 0 0 0 .000 .000 .000
James Leaman-Miller 3 1 2 1 0 0 .667 .750 .667
Nate Ostile 3 0 0 0 0 2 .000 .000 .000
Daniel Solomon 4 1 1 0 0 3 .250 .250 .250
derron smith 3 0 1 0 1 1 .333 .333 .667
Totals 28 4 5 6 3 7 .179 .324 .214

Batting

2B - derron smith
RBI - derron smith; Garrett Glover 2

Baserunning

SB - Garrett Glover
CS - Garrett Glover

Game Details

  • Kennedy HS