skip navigation
Buffaloes
Buffs
4 - 5 Final
Blues
Blues
1 2 3 4 5 6 7 8 9 R H E
Buffaloes 1 0 0 2 0 0 0 0 1 4 9 0
Blues 3 0 0 0 0 1 0 1 0 5 0 0

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Richard Evans 4 0 0 0 0 3 .000 .000 .000
Danny Grodman 4 0 0 0 0 3 .000 .000 .000
Steve Addison 4 1 1 0 0 1 .250 .250 .250
Matt Lemmo 3 0 1 0 0 2 .333 .333 .333
Max Musgrave 3 0 0 1 0 1 .000 .250 .000
Chad Petersen 4 0 2 0 0 2 .500 .500 .500
Carlos Reyna 4 1 2 0 0 1 .500 .500 .500
Miguel Reyna 3 0 0 1 0 1 .000 .250 .000
Garrett Smith 3 1 2 0 2 0 .667 .750 1.667
Rob Vrba 2 1 0 2 1 1 .000 .500 .000
Eric Welsh 3 0 1 0 1 2 .333 .500 .333
Totals 37 4 9 4 4 17 .243 .349 .324

Batting

HR - Garrett Smith
RBI - Rob Vrba; Garrett Smith 2; Eric Welsh

Blues Batters

No Data Available

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Richard Evans 4 4 3 0 0.00 0 6 1 0
Steve Addison (L) 2 2 1 1 4.50 0 1 1 0
Chad Petersen 2 2 1 1 4.50 0 0 2 0
Totals 8 5 2 2.25 0 7 4 0

Blues Pitchers

No Data Available

Game Details

  • Green Mountain HS