skip navigation
Monsoon
mmmm
2 - 19 Final
Ducks
Rubber Ducks
1 2 3 4 5 6 7 8 9 R H E
Monsoon 0 0 0 0 0 0 0 0 2 2 4 0
Rubber Ducks 0 0 0 0 0 0 0 0 19 19 13 0

Monsoon Batters

# Name AB R H BB RBI SO AVG OBP SLG
jon parmelee 3 0 0 0 0 3 .000 .000 .000
Nethaniel Lopez 4 0 1 0 0 1 .250 .250 .250
Zach Barnum 2 1 0 1 0 0 .000 .333 .000
Jamie Underwood 3 1 1 0 1 0 .333 .333 1.000
Cliff Carpeneter 2 0 0 0 0 2 .000 .333 .000
oscar hernandez 3 0 2 0 1 1 .667 .667 .667
Joe Lopez 3 0 0 0 0 2 .000 .000 .000
Marquis Mims 2 0 0 0 0 2 .000 .333 .000
Robert Rivers 3 0 0 0 0 1 .000 .000 .000
Totals 25 2 4 1 2 12 .160 .250 .240

Batting

3B - Jamie Underwood
RBI - Jamie Underwood; oscar hernandez

Baserunning

SB - Zach Barnum 2
CS - Marquis Mims

Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Cesar Robles 3 3 3 0 2 0 1.000 1.000 1.333
3 John Leill 2 0 1 2 3 0 .500 .750 .500
4 David Whitaker 2 2 2 0 3 0 1.000 1.000 1.500
5 Jim Kelly 2 1 1 0 2 0 .500 .500 .500
7 Chris Roberts 2 1 0 1 2 1 .000 .333 .000
8 Niko Stevens 3 0 0 0 0 1 .000 .000 .000
10 Anthony Heitman 2 2 2 0 0 0 1.000 1.000 1.000
14 Austin Velasque 3 2 2 1 0 1 .667 .800 .667
17 Troy Stevens 2 2 1 1 3 1 .500 .750 .500
23 Josh Heitman 3 0 0 1 0 0 .000 .250 .000
26 Morgan Cirbo 1 3 1 2 0 0 1.000 1.000 1.000
28 Neil Rodgers 1 0 0 0 0 0 .000 .000 .000
44 Cameron Pennebaker 2 1 0 1 0 1 .000 .333 .000
Totals 28 17 13 9 15 5 .464 .634 .536

Batting

2B - David Whitaker; Cesar Robles
RBI - Troy Stevens 3; John Leill 3; Chris Roberts 2; David Whitaker 3; Jim Kelly 2; Cesar Robles 2

Baserunning

SB - Anthony Heitman 2; Troy Stevens; Austin Velasque; John Leill; Josh Heitman

Monsoon Pitchers

No Data Available

Rubber Ducks Pitchers

# Name IP H R ER ERA HR BB SO PC
3 John Leill (W) 6 2 2 2 3.00 0 1 10 0
4 David Whitaker 1 1 0 0 0.00 0 0 3 0
Totals 3 2 2 2.57 0 1 13 0

Game Details

  • Regis High School JV