skip navigation
Monsoon
mmmm
1 - 13 Final
Ducks
Rubber Ducks
1 2 3 4 5 6 7 8 9 R H E
Monsoon 0 0 0 1 0 0 0 0 0 1 1 0
Rubber Ducks 2 6 0 1 2 2 0 0 0 13 15 0

Monsoon Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joshua Jorgensen 2 0 0 0 0 1 .000 .000 .000
Brandon Bartosh 2 0 0 0 0 2 .000 .000 .000
Cliff Carpeneter 2 0 0 0 0 1 .000 .000 .000
Seth Bouton 1 0 0 0 0 0 .000 .000 .000
Marquis Mims 2 0 0 0 0 2 .000 .000 .000
Nethaniel Lopez 2 1 0 1 0 2 .000 .333 .000
Zach Barnum 3 0 1 0 1 2 .333 .333 .333
oscar hernandez 1 0 0 2 0 1 .000 .667 .000
Matt Alleger 2 0 0 1 0 2 .000 .333 .000
Robert Rivers 2 0 0 0 0 0 .000 .000 .000
Mark Winans 0 0 0 2 0 0 .000 1.000 .000
Totals 19 1 1 6 1 13 .053 .280 .053

Batting

RBI - Zach Barnum

Baserunning

SB - oscar hernandez ; Nethaniel Lopez
CS - Mark Winans

Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Cesar Robles 2 1 0 2 0 1 .000 .500 .000
3 John Leill 4 0 0 0 1 2 .000 .000 .000
7 Chris Roberts 2 1 2 0 0 0 1.000 1.000 1.500
8 Niko Stevens 3 1 1 0 1 0 .333 .333 .333
10 Anthony Heitman 3 2 2 0 1 0 .667 .667 1.000
14 Austin Velasque 4 2 3 0 2 0 .750 .750 .750
17 Troy Stevens 4 3 3 0 3 0 .750 .750 1.000
23 Josh Heitman 4 1 3 0 3 0 .750 .750 1.000
28 Neil Rodgers 2 1 0 1 0 1 .000 .333 .000
33 Billy Gensch 2 1 1 0 0 0 .500 .500 .500
Totals 30 13 15 3 11 4 .500 .545 .633

Batting

2B - Josh Heitman; Troy Stevens; Anthony Heitman; Chris Roberts
RBI - John Leill; Niko Stevens; Josh Heitman 3; Troy Stevens 3; Anthony Heitman; Austin Velasque 2

Baserunning

SB - Niko Stevens 2; Chris Roberts

Monsoon Pitchers

# Name IP H R ER ERA HR BB SO PC
Mark Winans (L) 2 8 8 5 22.50 0 1 2 0
Matt Alleger 4 3 4 4 9.00 0 2 2 0
Totals 11 12 9 13.50 0 3 4 0

Rubber Ducks Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Niko Stevens (W) 7 1 1 1 1.29 0 6 15 0
Totals 1 1 1 1.29 0 6 15 0

Game Details

  • Bear Creek High School