skip navigation
Orioles
Oriole
9 - 11 Final
Blues
Blues
1 2 3 4 5 6 7 8 9 R H E
Orioles 0 0 0 0 0 0 0 0 9 9 0 0
Blues 0 0 0 0 0 0 0 0 11 11 15 0

Orioles Batters

No Data Available

Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
MO Portillo 4 1 1 0 0 0 .250 .250 .250
Ronnie Thomas 3 2 2 0 0 0 .667 .667 .667
Dan Cornejo 3 1 1 1 0 1 .333 .500 .333
jeff Schugel 3 2 1 0 1 0 .333 .500 .333
art kendrick 2 0 1 0 2 0 .500 .500 .500
andrew romero 4 1 2 0 1 0 .500 .500 .500
Jim LoCoco 4 1 2 0 1 1 .500 .500 .500
Bruce Brue 2 0 1 2 0 1 .500 .750 .500
vincent olan 3 0 1 1 1 0 .333 .500 .333
Les Thomas 4 1 1 0 0 0 .250 .250 .250
NORMAN CARTER 3 0 1 0 1 1 .333 .333 .333
thomas copeland 3 2 1 1 1 0 .333 .500 .333
Totals 38 11 15 5 8 4 .395 .477 .395

Batting

RBI - jeff Schugel; art kendrick 2; andrew romero; Jim LoCoco; vincent olan; NORMAN CARTER; thomas copeland

Orioles Pitchers

No Data Available

Blues Pitchers

# Name IP H R ER ERA HR BB SO PC
andrew romero 1 0 0 0 0.00 0 0 1 0
Pete Slaktowicz 2 2 6 5 22.50 1 3 5 0
Dan Cornejo (W) 6 5 3 2 3.00 0 3 5 0
Totals 7 9 7 7.00 1 6 11 0

Game Details

  • Alexander Dawson HS