skip navigation
Whooping Cranes
Whoop
11 - 9 Final
DBC
Denver Biscuit Club
1 2 3 4 5 6 7 8 9 R H E
Whooping Cranes 4 0 2 0 0 4 1 0 0 11 11 0
Denver Biscuit Club 0 1 0 0 0 0 3 5 0 9 0 0

Whooping Cranes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nikolai Berge 3 1 1 0 1 0 .333 .600 .333
Will Durrett 3 2 2 2 1 0 .667 .800 .667
Lars Hager 5 1 1 0 2 0 .200 .200 .200
Nate Ostile 5 1 2 0 2 3 .400 .400 .400
Jesse Paul 4 2 1 1 0 2 .250 .400 .250
Levi Peterson 4 1 1 1 0 0 .250 .400 .250
Daniel Solomon 3 0 0 1 0 2 .000 .250 .000
Anthony Wilson 3 2 2 2 1 0 .667 .800 .667
derron smith 4 1 1 1 1 1 .250 .400 .250
Totals 34 11 11 8 8 8 .324 .477 .324

Batting

RBI - Will Durrett; Nate Ostile 2; derron smith; Lars Hager 2; Anthony Wilson; Nikolai Berge

Denver Biscuit Club Batters

No Data Available

Game Details

  • Arvada HS