skip navigation
Denver Jays
Jays
7 - 11 Final
Aces
Aces
1 2 3 4 5 6 7 8 9 R H E
Denver Jays - - - - - - - - - - - -
Aces - - - - - - - - - - - -

Denver Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Joe Thomas 4 0 1 0 0 2 .250 .250 .250
4 Chris Dockendorff 5 0 1 0 0 0 .200 .200 .200
7 Cory Niemela 5 0 2 0 3 0 .400 .400 .600
11 David Luten 5 1 4 0 1 0 .800 .800 .800
12 Jarod Thomas 4 2 3 0 0 1 .750 .750 1.000
13 Jacob Kremin 0 0 0 0 0 0 .000 .000 .000
14 Aaron Meyer 4 0 1 0 1 2 .250 .250 .250
15 Kevin Holliday 3 1 0 1 0 3 .000 .250 .000
16 Michael Vargo 3 1 1 1 0 1 .333 .500 .333
17 Justin Green 4 1 3 0 2 1 .750 .750 1.500
25 Philip Alexander 4 1 0 0 0 1 .000 .000 .000
Totals 41 7 16 2 7 11 .390 .419 .512

Batting

2B - Jarod Thomas; Cory Niemela; Justin Green
3B - Justin Green
RBI - Cory Niemela 3; Aaron Meyer; Justin Green 2; David Luten

Baserunning

SB - David Luten

Aces Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Carlson 4 0 0 0 0 0 .000 .000 .000
Matthew Mora 3 0 1 1 0 1 .333 .500 .333
Nick Finney 4 0 1 0 0 1 .250 .250 .250
Damien Augustine 4 2 1 1 0 2 .250 .400 .250
Parker Clough 3 4 3 1 2 0 1.000 1.000 2.000
Jacob Cary 5 2 3 0 0 1 .600 .600 .600
Mick Hasley 4 0 0 0 0 0 .000 .000 .000
Chris Bohn 4 0 3 0 1 0 .750 .750 .750
Adam Milbrandt 3 3 2 1 3 0 .667 .750 1.000
Scott McIlvain 4 0 1 0 1 1 .250 .250 .500
Jeremy Navarrete 4 0 2 0 3 1 .500 .500 .750
Totals 42 11 17 4 10 7 .405 .457 .548

Batting

2B - Parker Clough 3; Adam Milbrandt; Scott McIlvain; Jeremy Navarrete
RBI - Parker Clough 2; Chris Bohn; Adam Milbrandt 3; Scott McIlvain; Jeremy Navarrete 3

Baserunning

SB - Adam Milbrandt

Denver Jays Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Joe Thomas 8 18 11 11 12.38 0 5 7 146
Totals 18 11 11 12.38 0 5 7 146

Aces Pitchers

No Data Available

Game Details

  • North HS