skip navigation
South Denver Padres
Padres
4 - 1 Final
Cubs
Cubs
1 2 3 4 5 6 7 8 9 R H E
South Denver Padres 0 0 0 0 0 0 2 2 0 4 9 1
Cubs 1 0 0 0 0 0 0 0 0 1 0 0

South Denver Padres Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Jordan Bruns 5 0 1 0 0 0 .200 .200 .200
5 Trent Kutler 2 1 0 2 0 0 .000 .500 .000
20 Jason Fobes 4 0 0 0 0 1 .000 .000 .000
19 Matthew Jerebker 4 1 1 0 0 1 .250 .250 .250
23 Matthew Huggins 3 1 2 1 0 1 .667 .750 .667
35 Daniel Neumann 4 0 1 0 1 1 .250 .250 .250
44 Stephen Gunnell 4 1 2 0 1 0 .500 .500 .750
10 Matthew Barker 3 0 0 1 0 0 .000 .250 .000
26 Trace Marsden 3 0 2 1 1 0 .667 .750 .667
9 Chris Dennis 3 0 0 1 0 0 .000 .250 .000
Totals 35 4 9 6 3 4 .257 .366 .286

Batting

2B - Stephen Gunnell
RBI - Trace Marsden; Stephen Gunnell; Daniel Neumann

Baserunning

SB - Matthew Huggins
CS - Chris Dennis; Stephen Gunnell

Cubs Batters

No Data Available

South Denver Padres Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Nate Barnes (W) 9 5 1 1 1.00 0 3 10 123
Totals 5 1 1 1.00 0 3 10 123

Cubs Pitchers

No Data Available

Game Details

  • Englewood HS