skip navigation
Denver Stars
Stars
5 - 20 Final
Blues
Blues
1 2 3 4 5 6 7 8 9 R H E
Denver Stars 4 0 1 0 0 0 0 0 0 5 10 0
Blues 0 6 0 0 6 8 0 0 0 20 18 0

Denver Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Marcus Fisher 3 1 0 1 0 1 .000 .250 .000
14 DJ Van Keuren 2 1 1 0 0 0 .500 .667 .500
17 Greg Rubald 2 0 1 0 1 1 .500 .667 .500
20 Jim Stewart 3 0 2 0 1 0 .667 .667 .667
21 Michael Czarnecki 3 2 3 0 1 0 1.000 1.000 1.000
22 Gary Fox 3 1 1 0 1 0 .333 .333 .333
24 Kurt Fisher 3 0 1 0 1 1 .333 .333 .333
25 Jamie Bell 3 0 0 0 0 1 .000 .000 .000
26 Kel Brady 3 0 0 0 0 0 .000 .000 .000
41 Sean McGovern 3 0 1 0 0 0 .333 .333 .333
42 Joey Herrmann 3 0 0 0 0 0 .000 .000 .000
Totals 31 5 10 1 5 4 .323 .382 .323

Batting

RBI - Jim Stewart; Michael Czarnecki ; Gary Fox; Greg Rubald; Kurt Fisher

Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
MO Portillo 3 0 1 1 1 1 .333 .500 .333
art kendrick 2 2 1 0 1 0 .500 .667 .500
Pete Slaktowicz 1 1 0 1 1 0 .000 .500 .000
Jeff Martinez 0 1 0 1 1 0 .000 1.000 .000
Frank Harman 4 1 1 0 0 0 .250 .250 .250
andrew romero 3 3 2 1 4 0 .667 .750 1.000
Andre Price 1 2 1 2 0 0 1.000 1.000 1.000
Ronnie Thomas 2 3 1 2 0 0 .500 .750 .500
jeff Schugel 3 1 3 0 5 0 1.000 .750 1.333
Les Thomas 3 2 1 1 0 0 .333 .500 .333
Steve Carter 4 0 0 0 1 0 .000 .000 .000
NORMAN CARTER 4 2 3 0 2 0 .750 .750 1.500
Bruce Brue 3 1 2 1 2 0 .667 .750 .667
thomas copeland 4 2 2 0 3 0 .500 .500 .500
Totals 37 21 18 10 21 1 .486 .592 .622

Batting

2B - andrew romero; jeff Schugel; NORMAN CARTER
3B - NORMAN CARTER
RBI - MO Portillo; art kendrick; Pete Slaktowicz; Jeff Martinez; andrew romero 4; jeff Schugel 5; Steve Carter; NORMAN CARTER 2; Bruce Brue 2; thomas copeland 3
SF - jeff Schugel

Denver Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Marcus Fisher 1 6 8 5 45.00 0 3 0 0
21 Michael Czarnecki 1 1 0 0 0.00 0 0 1 0
41 Sean McGovern (L) 5 4 12 3 5.40 0 5 5 0
Totals 11 20 8 10.29 0 8 6 0

Blues Pitchers

# Name IP H R ER ERA HR BB SO PC
Jeff Martinez 2 0 0 0 0.00 0 0 2 0
Pete Slaktowicz (W) 5 9 5 4 7.20 0 1 2 0
Totals 9 5 4 5.14 0 1 4 0

Game Details

  • Green Mountain High School