skip navigation
Shockers
Shock
15 - 6 Final
Crickt
Cricket Wireless
1 2 3 4 5 6 7 8 9 R H E
Shockers 0 0 0 0 0 0 0 0 15 15 18 0
Cricket Wireless 0 0 0 0 0 0 0 0 6 6 0 0

Shockers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jay Rarog 4 1 3 0 1 0 .750 .750 .750
joshua perrott 4 1 1 0 0 2 .250 .250 .250
Jim Kelly 3 1 3 1 2 0 1.000 1.000 1.333
Lance Webb 2 2 0 2 0 0 .000 .500 .000
Daniel Iovine 4 1 0 0 0 2 .000 .000 .000
Dominic Marziano 4 0 2 0 0 0 .500 .500 .500
Josh Heitman 3 1 1 0 0 0 .333 .333 .667
Troy Stevens 4 1 2 0 1 0 .500 .500 .500
Michael Walsh 5 1 3 0 3 1 .600 .600 .600
Marc Sears 5 2 2 0 2 0 .400 .400 .400
Chris Gonzalez 3 2 1 2 1 0 .333 .600 .333
Totals 41 13 18 5 10 5 .439 .500 .488

Batting

2B - Jim Kelly; Josh Heitman
RBI - Jim Kelly 2; Jay Rarog; Chris Gonzalez; Michael Walsh 3; Marc Sears 2; Troy Stevens

Baserunning

SB - Jim Kelly; Jay Rarog; Michael Walsh; Marc Sears 2; Troy Stevens
CS - Chris Gonzalez

Cricket Wireless Batters

No Data Available

Game Details

  • Green Mnt HS