skip navigation
Shockers
Shock
14 - 1 Final
Bison
Bison
1 2 3 4 5 6 7 8 9 R H E
Shockers 8 3 2 0 0 0 1 0 0 14 16 0
Bison 0 0 1 0 0 0 0 0 0 1 0 0

Shockers Batters

# Name AB R H BB RBI SO AVG OBP SLG
tad davis 2 0 0 0 0 1 .000 .000 .000
Jim Kelly 3 0 1 0 2 1 .333 .250 .333
Josh Heitman 2 0 1 0 2 0 .500 .333 1.000
Michael Walsh 4 1 1 0 1 2 .250 .250 .250
Daniel Iovine 4 2 3 0 1 1 .750 .750 1.000
Dominic Marziano 4 2 1 0 1 1 .250 .250 .250
Michael Iovine 2 2 0 2 0 2 .000 .500 .000
Jay Rarog 4 1 2 1 0 0 .500 .600 .500
Troy Stevens 4 1 2 0 4 1 .500 .500 1.000
Marc Sears 5 3 4 0 2 0 .800 .800 1.600
Chris Gonzalez 2 2 1 2 0 0 .500 .750 .500
Totals 36 14 16 5 13 9 .444 .488 .667

Batting

2B - Josh Heitman; Daniel Iovine; Troy Stevens 2; Marc Sears
HR - Marc Sears
RBI - Jim Kelly 2; Michael Walsh; Josh Heitman 2; Daniel Iovine; Dominic Marziano; Troy Stevens 4; Marc Sears 2
SF - Jim Kelly; Josh Heitman

Bison Batters

No Data Available

Game Details

  • Alameda HS