skip navigation
Mudcats
Mudcat
2 - 13 Final
Buffs
Buffaloes
1 2 3 4 5 6 7 8 9 R H E
Mudcats 0 1 0 1 0 0 0 0 0 2 0 0
Buffaloes 0 0 0 11 0 0 2 0 0 13 16 0

Mudcats Batters

No Data Available

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Miret 3 1 2 0 1 1 .667 .667 .667
bob schmitt 4 1 1 0 1 1 .250 .250 .250
Chris Manske 3 2 2 0 2 0 .667 .667 .667
Todd Walker 1 1 0 2 0 0 .000 .667 .000
Kei Lehigh 4 1 1 0 2 0 .250 .250 .500
Neil O'Brien 3 1 2 0 1 0 .667 .667 1.000
Rich Radford 3 1 2 0 1 0 .667 .667 .667
gary penaflor 2 2 2 1 0 0 1.000 1.000 1.000
Eric Sellers 3 1 1 0 2 2 .333 .333 .333
John Kfoury 4 1 2 0 0 0 .500 .500 .750
Scott Gibson 2 1 1 1 3 0 .500 .667 .500
Totals 32 13 16 4 13 4 .500 .556 .594

Batting

2B - Kei Lehigh; Neil O'Brien; John Kfoury
RBI - John Miret; bob schmitt; Chris Manske 2; Kei Lehigh 2; Neil O'Brien; Rich Radford; Eric Sellers 2; Scott Gibson 3

Mudcats Pitchers

No Data Available

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Kei Lehigh (W) 7 8 2 1 1.29 0 0 7 0
Totals 8 2 1 1.29 0 0 7 0

Game Details

  • Bear Creek HS