skip navigation
Buffaloes
Buffs
7 - 3 Final
Yetis
Yetis
1 2 3 4 5 6 7 8 9 R H E
Buffaloes 1 0 0 0 0 0 6 0 0 7 11 0
Yetis 0 0 0 0 0 1 0 2 0 3 0 0

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Kfoury 3 0 1 0 0 0 .333 .333 .333
Joseph Kinczel 4 0 1 0 0 0 .250 .250 .250
Kei Lehigh 4 1 3 0 1 0 .750 .750 1.250
Hal Friskey 4 1 0 0 0 2 .000 .000 .000
gary penaflor 4 1 1 0 1 0 .250 .250 .250
Eric Sellers 3 1 1 0 1 0 .333 .333 .667
Rich Radford 3 1 1 0 2 0 .333 .333 .667
Neil O'Brien 3 0 1 0 1 2 .333 .333 .333
bob schmitt 3 0 1 0 0 0 .333 .333 .333
Matt Ruud 3 1 1 1 0 0 .333 .500 .667
Totals 34 6 11 1 6 4 .324 .343 .471

Batting

2B - Eric Sellers; Matt Ruud; Rich Radford; Kei Lehigh 2
RBI - Eric Sellers; Neil O'Brien; Rich Radford 2; gary penaflor; Kei Lehigh

Yetis Batters

No Data Available

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Hal Friskey (W) 9 12 3 2 2.00 0 2 8 0
Totals 12 3 2 2.00 0 2 8 0

Yetis Pitchers

No Data Available

Game Details

  • Bear Creek HS