skip navigation
Shockers
Shock
9 - 14 Final
Sox
Blacksox
1 2 3 4 5 6 7 8 9 R H E
Shockers 0 0 0 0 0 0 0 0 9 9 6 0
Blacksox 0 0 0 0 0 0 0 0 14 14 0 0

Shockers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Gonzalez 4 2 2 0 2 0 .500 .500 .500
Josh Heitman 3 0 1 0 0 0 .333 .500 .333
Daniel Iovine 3 0 0 1 0 1 .000 .250 .000
Michael Iovine 2 1 1 2 1 0 .500 .750 .500
Jim Kelly 4 0 0 0 1 1 .000 .000 .000
Dominic Marziano 1 0 0 3 0 0 .000 .750 .000
Marc Sears 0 2 0 3 1 0 .000 1.000 .000
Troy Stevens 3 1 2 1 1 1 .667 .750 1.000
Michael Walsh 4 0 0 0 0 2 .000 .000 .000
Lance Webb 4 1 0 0 1 0 .000 .000 .000
Ryan Wenke 3 2 0 2 0 0 .000 .400 .000
Totals 31 9 6 12 7 5 .194 .432 .226

Batting

2B - Troy Stevens
RBI - Michael Iovine; Jim Kelly; Chris Gonzalez 2; Lance Webb; Troy Stevens; Marc Sears

Baserunning

SB - Michael Iovine; Jim Kelly; Marc Sears

Blacksox Batters

No Data Available

Game Details

  • Golden HS