skip navigation
Denver Dragons Baseball Club
DDBC
4 - 3 Final
Expos
Colorado Expos
1 2 3 4 5 6 7 8 9 R H E
Denver Dragons Baseball Club 1 0 0 1 0 0 0 2 0 4 9 1
Colorado Expos 0 0 0 0 0 2 0 1 0 3 7 2

Denver Dragons Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Matt Goertz 4 0 0 0 0 2 .000 .200 .000
24 Matthew Frye 3 2 1 2 0 1 .333 .600 .333
00 Travis Mayes 4 0 1 0 1 2 .250 .250 .250
35 Jonathan "Gio" Stelly 3 2 3 0 0 0 1.000 1.000 1.000
4 Greg Vail 4 0 1 0 0 2 .250 .250 .250
6 Mike Schuering 4 0 1 0 1 1 .250 .250 .250
10 Michael Cotter 3 0 0 1 0 0 .000 .250 .000
16 Anthony Avery 4 0 1 0 0 0 .250 .250 .250
11 Josh Wallin 4 0 1 0 0 0 .250 .250 .250
44 Travis McCormack 2 0 0 0 0 0 .000 .000 .000
9 Bryan Messer 1 0 0 0 0 0 .000 .000 .000
1 Alex Uhls 0 0 0 1 0 0 .000 1.000 .000
Totals 36 4 9 4 2 8 .250 .357 .250

Batting

RBI - Mike Schuering; Travis Mayes

Baserunning

SB - Josh Wallin; Greg Vail; Matthew Frye 2
CS - Matt Goertz; Anthony Avery

Colorado Expos Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Christopher Martinez 4 2 1 1 0 3 .250 .400 .250
2 Michael Smith 4 0 0 0 0 2 .000 .000 .000
4 Sean Settle 3 1 2 0 0 0 .667 .667 1.000
20 Chad Williams 1 0 1 3 0 0 1.000 1.000 1.000
6 Josh Burgess 3 0 1 1 1 0 .333 .500 .667
3 Scott Hatfield 3 0 1 1 2 1 .333 .500 .333
8 Chase Hern 4 0 0 0 0 1 .000 .000 .000
7 Nicholas Gould 3 0 0 1 0 2 .000 .250 .000
10 Peter Nesbitt 3 0 1 1 0 1 .333 .500 .333
17 Austin Mitchell 3 0 0 1 0 0 .000 .250 .000
Totals 31 3 7 9 3 10 .226 .400 .290

Batting

2B - Josh Burgess; Sean Settle
RBI - Josh Burgess; Scott Hatfield 2

Denver Dragons Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Bryan Messer (W) 3 1 2 2 6.00 0 5 5 0
17 Chris Garrett 1 1 1 1 9.00 0 1 1 0
35 Jonathan "Gio" Stelly 1 0 0 0 0.00 0 2 2 0
44 Travis McCormack 4 3 0 0 0.00 0 4 5 0
Totals 5 3 3 3.00 0 12 13 0

Colorado Expos Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Scott Hatfield (L) 3 2 2 2 6.00 0 3 1 0
17 Austin Mitchell 6 6 2 1 1.50 0 2 7 0
Totals 8 4 3 3.00 0 5 8 0

Game Details

  • Englewood HS