skip navigation
Buffaloes
Buffs
12 - 10 Final
Regula
Regulators
1 2 3 4 5 6 7 8 9 R H E
Buffaloes 0 4 2 0 1 0 0 0 5 12 16 0
Regulators 0 0 1 1 0 5 1 2 0 10 0 0

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Garrett Smith 5 3 4 0 1 0 .800 .800 1.400
3 Richard Evans 5 1 3 0 1 0 .600 .600 .800
4 Danny Grodman 4 1 1 0 1 0 .250 .250 .250
7 Max Musgrave 3 1 1 2 1 1 .333 .600 .333
9 Rob Vrba 5 0 0 0 0 1 .000 .000 .000
19 Nolan Wilkins 4 2 2 0 4 2 .500 .600 1.750
21 Steve Addison 5 1 2 0 1 0 .400 .400 .400
22 Miguel Reyna 4 1 2 0 1 0 .500 .600 .500
25 Matt Lemmo 5 0 0 0 0 2 .000 .000 .000
33 Carlos Reyna 4 2 1 1 0 1 .250 .400 .250
Totals 44 12 16 3 10 7 .364 .429 .568

Batting

2B - Garrett Smith; Richard Evans
3B - Nolan Wilkins; Garrett Smith
HR - Nolan Wilkins
RBI - Max Musgrave; Nolan Wilkins 4; Miguel Reyna; Garrett Smith; Richard Evans; Danny Grodman; Steve Addison

Baserunning

SB - Carlos Reyna

Regulators Batters

No Data Available

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Garrett Smith 5 4 2 2 3.60 0 2 2 0
3 Richard Evans 1 3 5 1 9.00 0 2 0 0
21 Steve Addison (W) 2 2 2 1 4.50 0 1 1 0
33 Carlos Reyna 1 0 0 0 0.00 0 2 1 0
Totals 9 9 4 4.00 0 7 4 0

Regulators Pitchers

No Data Available

Game Details

  • Alameda HS