skip navigation
Demadogs
Dogs
13 - 14 Final
Buffs
Buffaloes
1 2 3 4 5 6 7 8 9 R H E
Demadogs 0 0 0 0 0 0 0 0 13 13 0 0
Buffaloes 0 0 0 0 0 0 0 0 14 14 17 0

Demadogs Batters

No Data Available

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Garrett Smith 4 3 3 0 3 0 .750 .750 1.750
3 Richard Evans 4 1 1 0 1 1 .250 .250 .500
4 Danny Grodman 4 0 2 0 0 2 .500 .500 .750
7 Max Musgrave 3 1 0 1 0 2 .000 .250 .000
9 Rob Vrba 2 0 0 2 0 1 .000 .500 .000
17 Chad Petersen 3 3 2 1 4 1 .667 .750 2.667
21 Steve Addison 4 3 3 0 1 0 .750 .750 .750
22 Miguel Reyna 4 0 0 0 0 1 .000 .000 .000
25 Matt Lemmo 2 1 1 1 0 1 .500 .667 .500
28 Greg Wilkin 3 0 3 1 1 0 1.000 1.000 1.000
33 Carlos Reyna 4 2 2 0 1 0 .500 .500 .500
Totals 37 14 17 6 11 9 .459 .535 .784

Batting

2B - Garrett Smith; Richard Evans; Danny Grodman
HR - Garrett Smith; Chad Petersen 2
RBI - Carlos Reyna; Garrett Smith 3; Richard Evans; Greg Wilkin; Chad Petersen 4; Steve Addison

Baserunning

SB - Steve Addison

Demadogs Pitchers

No Data Available

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Garrett Smith (W) 2 2 2 2 9.00 0 1 4 0
3 Richard Evans 4 8 8 8 18.00 0 5 6 0
17 Chad Petersen 2 2 3 3 13.50 0 6 3 0
Totals 12 13 13 14.62 0 12 13 0

Game Details

  • Brent Mayne Field