skip navigation
Whooping Cranes
Whoop
9 - 4 Final
Knock
Team Knockouts
1 2 3 4 5 6 7 8 9 R H E
Whooping Cranes 0 0 0 0 0 0 0 0 9 9 8 0
Team Knockouts 0 0 0 0 0 0 0 0 4 4 0 0

Whooping Cranes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Robert P. Folk 3 0 2 1 1 0 .667 .750 .667
Anthony Wilson 3 0 0 1 0 0 .000 .250 .000
Taylor Peters 2 0 0 1 0 0 .000 .333 .000
Ryan Christoferson 1 3 0 3 0 0 .000 .750 .000
Maxwell Bridge 5 0 1 0 0 0 .200 .200 .200
Lars Hager 4 1 2 1 2 0 .500 .600 .500
Daniel Adams 4 1 1 0 0 0 .250 .400 .000
Jamie Leaman-Miller 3 2 1 2 1 0 .333 .600 .333
Jesse Paul 5 0 1 0 0 0 .200 .200 .200
Totals 30 7 8 9 4 0 .267 .450 .233

Batting

RBI - Robert P. Folk; Lars Hager 2; Jamie Leaman-Miller

Team Knockouts Batters

No Data Available

Whooping Cranes Pitchers

# Name IP H R ER ERA HR BB SO PC
Taylor Peters 9 4 4 2 2.00 0 2 6 0
Totals 4 4 2 2.00 0 2 6 0

Team Knockouts Pitchers

No Data Available

Game Details

  • Lutz #8