skip navigation
Free Agents
WG
10 - 12 Final
Blues
Blues
1 2 3 4 5 6 7 8 9 R H E
Free Agents 0 0 0 0 0 0 0 0 10 10 16 0
Blues 0 0 0 0 0 0 0 0 12 12 0 0

Free Agents Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joseph Ihle 4 1 1 0 1 1 .250 .250 .250
Kristopher Gibbons 4 0 2 0 3 1 .500 .500 .500
Daniel Quinn 3 1 1 0 0 0 .333 .500 .333
Tyler Gibbons 4 1 2 0 3 0 .500 .500 .750
levi yazzie 4 2 2 0 1 0 .500 .500 .500
Peter Reschenberg 4 1 2 0 1 0 .500 .500 .750
Aundrea Liddell 3 0 1 0 0 0 .333 .333 .333
Bryan Payne 4 2 2 0 0 0 .500 .500 .500
Nick Lamach 4 2 3 0 1 0 .750 .750 .750
Totals 34 10 16 0 10 2 .471 .486 .529

Batting

2B - Tyler Gibbons; Peter Reschenberg
RBI - Joseph Ihle; Kristopher Gibbons 3; Tyler Gibbons 3; levi yazzie; Peter Reschenberg; Nick Lamach

Blues Batters

No Data Available

Game Details

  • Lutz #8