skip navigation
Regulators
Regula
8 - 10 Final
Buffs
Buffaloes
1 2 3 4 5 6 7 8 9 R H E
Regulators 1 2 0 0 2 1 0 2 0 8 0 0
Buffaloes 5 1 1 1 0 0 0 2 0 10 12 0

Regulators Batters

No Data Available

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Garrett Smith 4 2 3 0 4 0 .750 .750 1.750
3 Richard Evans 4 0 2 0 0 1 .500 .500 .500
4 Danny Grodman 2 0 1 1 0 1 .500 .667 .500
7 Max Musgrave 2 1 1 1 1 0 .500 .667 1.500
9 Rob Vrba 4 0 1 0 2 0 .250 .250 .250
17 Chad Petersen 2 2 1 2 1 0 .500 .750 .500
19 Nolan Wilkins 3 2 0 1 0 1 .000 .250 .000
21 Steve Addison 2 1 0 2 1 0 .000 .500 .000
22 Miguel Reyna 3 1 1 0 0 1 .333 .333 .333
25 Matt Lemmo 3 0 0 0 0 0 .000 .000 .000
28 Greg Wilkin 4 0 1 0 0 1 .250 .250 .250
33 Carlos Reyna 4 1 1 0 1 2 .250 .250 .750
Totals 37 10 12 7 10 7 .324 .432 .541

Batting

2B - Garrett Smith
3B - Max Musgrave; Carlos Reyna
HR - Garrett Smith
RBI - Rob Vrba 2; Garrett Smith 4; Max Musgrave; Carlos Reyna; Steve Addison; Chad Petersen

Baserunning

SB - Steve Addison

Regulators Pitchers

No Data Available

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Richard Evans 6 10 6 4 6.00 0 2 5 0
17 Chad Petersen (W) 1 3 2 2 18.00 0 2 0 0
21 Steve Addison 1 1 0 0 0.00 0 0 0 0
33 Carlos Reyna 1 0 0 0 0.00 0 0 1 0
Totals 14 8 6 6.00 0 4 6 0

Game Details

  • Alameda HS