skip navigation
Buffaloes
Buffs
16 - 13 Final
Blackh
Blackhawks
1 2 3 4 5 6 7 8 9 R H E
Buffaloes 1 7 3 0 1 2 2 0 0 16 20 0
Blackhawks 3 3 2 2 0 0 0 3 0 13 0 0

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Garrett Smith 3 2 3 1 4 0 1.000 .800 1.333
3 Richard Evans 5 2 3 0 0 0 .600 .600 1.200
4 Danny Grodman 3 3 2 1 1 0 .667 .750 .667
9 Rob Vrba 4 0 1 0 2 0 .250 .200 .250
17 Chad Petersen 4 0 2 1 0 0 .500 .600 .500
19 Nolan Wilkins 5 0 1 0 2 2 .200 .200 .400
21 Steve Addison 5 4 5 0 3 0 1.000 1.000 1.000
22 Miguel Reyna 3 2 0 1 1 0 .000 .250 .000
25 Matt Lemmo 2 1 0 2 1 0 .000 .500 .000
28 Greg Wilkin 3 1 1 2 0 0 .333 .600 .333
33 Carlos Reyna 4 1 2 1 1 0 .500 .600 .500
Totals 41 16 20 9 15 2 .488 .558 .610

Batting

2B - Garrett Smith; Nolan Wilkins; Richard Evans
3B - Richard Evans
RBI - Rob Vrba 2; Garrett Smith 4; Carlos Reyna; Nolan Wilkins 2; Danny Grodman; Steve Addison 3; Miguel Reyna; Matt Lemmo
SF - Rob Vrba; Garrett Smith

Baserunning

SB - Chad Petersen; Steve Addison; Matt Lemmo

Blackhawks Batters

No Data Available

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Garrett Smith 1 3 3 1 9.00 0 1 2 0
3 Richard Evans 3 5 8 7 21.00 0 6 3 0
21 Steve Addison (W) 4 3 2 1 2.25 0 0 4 0
Totals 11 13 9 10.12 0 7 9 0

Blackhawks Pitchers

No Data Available

Game Details

  • Lincoln HS