skip navigation
Denver Red Sox
RedSox
9 - 8 Final
Cubs
Cubs
1 2 3 4 5 6 7 8 9 R H E
Denver Red Sox 0 0 0 0 0 0 0 0 9 9 20 0
Cubs 0 0 0 0 0 0 0 0 8 8 0 0

Denver Red Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dylan Dwyer 3 1 2 2 1 0 .667 .800 .667
0 michael hebert 2 0 0 0 0 0 .000 .000 .000
1 Jeff Reindl 5 0 1 0 1 2 .200 .200 .200
8 Danny Dodson 5 1 2 0 0 2 .400 .400 .400
12 Sam Yoder 5 1 2 0 1 0 .400 .400 .400
20 Kevin Chritz 2 0 1 1 0 1 .500 .667 .500
22 Mike Eckenwiler 5 1 1 1 1 0 .200 .333 .200
23 Roy Preyer 6 1 2 0 1 1 .333 .333 .333
26 Brett Schlueter 4 1 4 1 1 0 1.000 1.000 1.000
37 Marcus Wood 5 1 2 0 1 1 .400 .400 .400
99 Doug Pavlich 6 2 3 0 2 0 .500 .500 1.000
Totals 48 9 20 5 9 7 .417 .472 .479

Batting

HR - Doug Pavlich
RBI - Roy Preyer; Dylan Dwyer; Marcus Wood; Brett Schlueter; Doug Pavlich 2; Sam Yoder; Jeff Reindl ; Mike Eckenwiler

Cubs Batters

No Data Available

Denver Red Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
0 michael hebert (W) 6 1/3 1 1 0 0.00 0 0 0 0
20 Kevin Chritz 3 2/3 8 7 7 17.18 1 0 0 0
Totals 9 8 7 6.30 1 0 0 0

Cubs Pitchers

No Data Available

Game Details

  • Lincoln HS