skip navigation
Buffaloes
Buffa
8 - 7 Final
Oriole
Orioles
1 2 3 4 5 6 7 8 9 R H E
Buffaloes 0 0 0 0 0 0 0 0 8 8 13 0
Orioles 0 0 0 0 0 0 0 0 7 7 0 0

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Blair Gifford 3 0 1 0 0 0 .333 .333 .000
Matt Ruud 4 0 0 1 0 0 .000 .200 .000
Hal Friskey 4 1 0 1 0 0 .000 .200 .000
Dave LaPlante 4 1 3 0 1 0 .750 .750 .500
rob hempelman 3 0 2 0 2 0 .667 .667 .667
Michael DeGroff 3 0 0 1 0 0 .000 .250 .000
Jim Tingley 4 1 1 0 1 1 .250 .250 .000
Russ Kennedy 3 0 1 2 2 0 .333 .600 .000
Dan Duffy 4 1 1 0 1 0 .250 .250 .000
Joseph Kinczel 4 3 3 0 3 0 .750 .750 .500
Will Malizia 4 1 1 0 0 2 .250 .250 .000
Totals 40 8 13 5 10 3 .325 .400 .150

Batting

2B - Dave LaPlante; rob hempelman; Joseph Kinczel
RBI - Dave LaPlante; rob hempelman 2; Jim Tingley; Russ Kennedy 2; Dan Duffy; Joseph Kinczel 3

Orioles Batters

No Data Available

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Hal Friskey (W) 8 13 7 6 6.75 1 1 7 0
Totals 13 7 6 6.75 1 1 7 0

Orioles Pitchers

No Data Available

Game Details

  • Machebeuf HS