skip navigation
Denver Stars
Stars
0 - 19 Final
Buffa
Buffaloes
1 2 3 4 5 6 7 8 9 R H E
Denver Stars 0 0 0 0 0 0 0 0 0 0 0 0
Buffaloes 0 0 0 0 0 0 0 0 19 19 18 0

Denver Stars Batters

No Data Available

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Blair Gifford 4 2 3 0 2 0 .750 .750 .000
Will Malizia 5 3 1 2 0 0 .200 .429 .000
rob hempelman 5 1 1 1 0 0 .200 .333 .000
Joseph Kinczel 5 0 3 1 0 1 .600 .667 .000
Dan Duffy 5 3 2 1 4 1 .400 .500 .800
Michael DeGroff 4 1 2 1 1 0 .500 .600 .000
Matt Ruud 5 2 2 0 1 1 .400 .400 .000
Drew kaufman 4 1 0 1 0 0 .000 .200 .000
Jim Tingley 5 1 2 1 3 1 .400 .500 .400
Russ Kennedy 5 1 0 1 0 1 .000 .167 .000
Hal Friskey 5 3 2 0 2 0 .400 .400 .600
Totals 52 18 18 9 13 5 .346 .443 .173

Batting

2B - Dan Duffy 2; Jim Tingley; Hal Friskey
RBI - Blair Gifford 2; Dan Duffy 4; Michael DeGroff; Matt Ruud; Jim Tingley 3; Hal Friskey 2

Denver Stars Pitchers

No Data Available

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Hal Friskey (W) 7 6 0 0 0.00 0 1 5 0
Totals 6 0 0 0.00 0 1 5 0

Game Details

  • Brent Mayne