skip navigation
Rockies
Rock
6 - 2 Final
Buffa
Buffaloes
1 2 3 4 5 6 7 8 9 R H E
Rockies 2 0 0 0 1 0 0 3 0 6 7 0
Buffaloes 0 0 0 1 0 1 0 0 0 2 8 0

Rockies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Art Cabrera 4 1 2 0 1 0 .500 .500 .500
Dennis Ogden 3 2 1 2 0 1 .333 .600 .333
Mike Danner 2 1 0 2 0 2 .000 .500 .000
Tamara Martinez 3 0 3 0 2 0 1.000 1.000 1.000
Donald Palinckx 4 0 0 0 0 2 .000 .000 .000
Enrique Villarreal 4 0 0 0 0 1 .000 .000 .000
Douglas Coupe 3 1 0 1 0 0 .000 .250 .000
Totals 27 6 7 5 5 8 .259 .375 .259

Batting

RBI - Art Cabrera; Tamara Martinez 2

Baserunning

SB - Dennis Ogden; Tamara Martinez 2

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
rob hempelman 4 0 1 0 0 0 .250 .250 .000
Brent Caldwell 2 0 0 0 0 0 .000 .000 .000
Blair Gifford 3 0 1 1 0 0 .333 .500 .000
Drew kaufman 4 0 1 0 0 0 .250 .250 .000
Jim Tingley 4 0 1 0 1 0 .250 .250 .000
Lance Brewer 3 0 0 0 0 2 .000 .000 .000
Hal Friskey 4 1 2 0 0 0 .500 .500 .000
Will Malizia 4 1 1 1 0 0 .250 .400 .000
Dave LaPlante 4 0 0 0 0 0 .000 .000 .000
Russ Kennedy 4 0 1 1 0 0 .250 .400 .000
Totals 36 2 8 3 1 2 .222 .282 .000

Batting

RBI - Jim Tingley

Rockies Pitchers

# Name IP H R ER ERA HR BB SO PC
Tamara Martinez (W) 9 7 2 1 1.00 0 2 2 0
Totals 7 2 1 1.00 0 2 2 0

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Hal Friskey (L) 8 6 5 4 4.50 0 6 11 0
Russ Kennedy 1 0 1 0 0.00 0 0 1 0
Totals 6 6 4 4.00 0 6 12 0

Game Details

  • Prairie View HS