skip navigation
Buffaloes
Buffa
5 - 4 Final
Bandit
Bandits
1 2 3 4 5 6 7 8 9 R H E
Buffaloes 0 0 0 0 0 0 0 0 5 5 9 0
Bandits 0 0 0 0 0 0 0 0 4 4 0 0

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Hal Friskey 4 0 0 0 0 0 .000 .000 .000
Will Malizia 4 1 2 0 0 0 .500 .500 .000
Jim Tingley 4 0 1 0 0 0 .250 .250 .000
Drew kaufman 2 1 1 0 0 0 .500 .500 .000
Matt Ruud 4 0 1 1 2 1 .250 .400 .000
rob hempelman 4 0 0 0 0 1 .000 .000 .000
Dave LaPlante 3 1 1 1 0 0 .333 .500 .667
Joseph Kinczel 3 1 1 2 0 0 .333 .600 .000
Russ Kennedy 3 1 1 0 0 0 .333 .333 .000
Michael DeGroff 3 0 0 0 0 1 .000 .000 .000
Blair Gifford 3 0 1 0 2 0 .333 .333 .667
Totals 37 5 9 4 4 3 .243 .317 .108

Batting

2B - Dave LaPlante; Blair Gifford
RBI - Matt Ruud 2; Blair Gifford 2

Bandits Batters

No Data Available

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Hal Friskey (W) 8 9 4 3 3.38 0 2 7 0
Totals 9 4 3 3.38 0 2 7 0

Bandits Pitchers

No Data Available

Game Details

  • Machebeuf HS