skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Anne Mauck 2 7 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 0.000 0 0 7
7 Michael Fordham 2 6 1 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 6
11 Kurt Coltrane 3 7 2 2 2 0 0 0 2 2 0 1 0 3 0 0 0 .286 .444 .286 0.730 0 0 9
4 Graham Hogrefe 4 11 2 4 2 1 1 0 7 0 0 3 1 4 0 0 0 .364 .417 .636 1.053 0 0 12
18 Edgar Portillo 5 14 2 1 1 0 0 0 1 1 0 0 0 10 0 0 0 .071 .133 .071 0.205 0 0 15
31 Ben Kempsell 5 14 2 3 3 0 0 0 3 1 0 0 0 10 0 0 0 .214 .267 .214 0.481 0 0 15
2 Marek Slipski 6 17 3 5 4 0 0 0 4 1 0 1 1 5 1 0 0 .294 .368 .235 0.604 0 0 20
17 Aaron Eddy 7 22 6 10 7 3 0 0 13 4 0 5 0 6 0 0 0 .455 .538 .591 1.129 0 0 27
3 Ryan Paulus 8 23 1 5 5 0 0 0 5 1 0 3 3 6 0 0 0 .217 .333 .217 0.551 0 1 27
10 David Castellanos 8 28 5 12 7 3 2 0 19 2 0 4 0 5 0 0 0 .429 .467 .679 1.145 0 1 30
8 Michael Hammond 9 32 9 16 10 4 2 0 24 1 0 9 0 6 1 0 0 .500 .515 .750 1.265 0 0 34
5 Michael Primsky 10 28 9 11 8 1 0 2 18 8 0 7 3 7 1 0 0 .393 .564 .643 1.207 0 0 39
24 Josh Cummins 11 32 10 8 5 1 2 0 13 8 0 0 1 22 2 0 0 .250 .415 .406 0.821 0 0 41
9 Brian Simpson 11 34 6 7 7 0 0 0 7 5 0 0 0 7 4 0 0 .206 .308 .206 0.514 0 0 39
13 David Aguilar 12 30 2 5 5 0 0 0 5 5 0 5 5 16 1 0 0 .167 .375 .167 0.542 0 0 41

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Ryan Paulus 1 0 0 0 0 0 3 6 5 3 9.00 0 3 0 2 0 0 0 1 0 0 24 40 19 .316 3.00
10 David Castellanos 1 0 0 0 0 0 4 2/3 7 5 4 7.71 0 3 0 5 0 0 0 0 0 0 29 36 24 .292 2.14
8 Michael Hammond 1 0 0 0 0 0 1 4 5 4 36.00 0 4 0 2 0 0 0 0 0 0 15 26 10 .400 8.00
4 Graham Hogrefe 2 0 2 0 0 0 6 1/3 20 20 18 25.58 1 9 0 4 0 1 0 0 0 0 59 73 44 .455 4.58

Catcher

# Name PB SBA CS CSP
4 Graham Hogrefe 0 0 0 0.00
24 Josh Cummins 15 2 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Anne Mauck 2 7 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 0.000 0 0 7
7 Michael Fordham 2 6 1 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 6
11 Kurt Coltrane 3 7 2 2 2 0 0 0 2 2 0 1 0 3 0 0 0 .286 .444 .286 0.730 0 0 9
4 Graham Hogrefe 4 11 2 4 2 1 1 0 7 0 0 3 1 4 0 0 0 .364 .417 .636 1.053 0 0 12
18 Edgar Portillo 5 14 2 1 1 0 0 0 1 1 0 0 0 10 0 0 0 .071 .133 .071 0.205 0 0 15
31 Ben Kempsell 5 14 2 3 3 0 0 0 3 1 0 0 0 10 0 0 0 .214 .267 .214 0.481 0 0 15
2 Marek Slipski 6 17 3 5 4 0 0 0 4 1 0 1 1 5 1 0 0 .294 .368 .235 0.604 0 0 20
17 Aaron Eddy 7 22 6 10 7 3 0 0 13 4 0 5 0 6 0 0 0 .455 .538 .591 1.129 0 0 27
3 Ryan Paulus 8 23 1 5 5 0 0 0 5 1 0 3 3 6 0 0 0 .217 .333 .217 0.551 0 1 27
10 David Castellanos 8 28 5 12 7 3 2 0 19 2 0 4 0 5 0 0 0 .429 .467 .679 1.145 0 1 30
8 Michael Hammond 9 32 9 16 10 4 2 0 24 1 0 9 0 6 1 0 0 .500 .515 .750 1.265 0 0 34
5 Michael Primsky 10 28 9 11 8 1 0 2 18 8 0 7 3 7 1 0 0 .393 .564 .643 1.207 0 0 39
24 Josh Cummins 11 32 10 8 5 1 2 0 13 8 0 0 1 22 2 0 0 .250 .415 .406 0.821 0 0 41
9 Brian Simpson 11 34 6 7 7 0 0 0 7 5 0 0 0 7 4 0 0 .206 .308 .206 0.514 0 0 39
13 David Aguilar 12 30 2 5 5 0 0 0 5 5 0 5 5 16 1 0 0 .167 .375 .167 0.542 0 0 41

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Ryan Paulus 1 0 0 0 0 0 3 6 5 3 9.00 0 3 0 2 0 0 0 1 0 0 24 40 19 .316 3.00
10 David Castellanos 1 0 0 0 0 0 4 2/3 7 5 4 7.71 0 3 0 5 0 0 0 0 0 0 29 36 24 .292 2.14
8 Michael Hammond 1 0 0 0 0 0 1 4 5 4 36.00 0 4 0 2 0 0 0 0 0 0 15 26 10 .400 8.00
4 Graham Hogrefe 2 0 2 0 0 0 6 1/3 20 20 18 25.58 1 9 0 4 0 1 0 0 0 0 59 73 44 .455 4.58

Catcher

# Name PB SBA CS CSP
4 Graham Hogrefe 0 0 0 0.00
24 Josh Cummins 15 2 0 0.00