skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
JAMES SCHILLO 1 6 3 3 2 1 0 0 4 0 0 3 0 0 0 0 0 .500 .500 .667 1.167 0 0 6
John Delva 1 4 0 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .250 .400 .250 0.650 0 0 4
aaron Heinen 2 6 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 6
Jeff Hall 3 7 1 0 0 0 0 0 0 6 0 0 0 1 0 0 0 .000 .462 .000 0.462 0 0 13
Rich Rubel 3 7 2 1 0 0 0 1 4 3 0 1 0 2 0 0 0 .143 .400 .571 0.971 0 1 11
Stuart Johnson 4 3 2 0 0 0 0 0 0 4 0 0 0 3 1 0 0 .000 .571 .000 0.571 0 0 7
Gregory Agho 5 19 5 9 6 3 0 0 12 4 0 5 0 3 0 0 0 .474 .565 .632 1.197 0 0 22
Dusty Bertorello 6 21 6 8 5 2 1 0 12 5 0 6 0 3 3 0 0 .381 .481 .571 1.053 1 0 27
Kevin Berg 6 24 5 8 6 1 1 0 11 0 0 5 0 10 3 0 0 .333 .333 .458 0.792 0 0 24
Adam Keefe 7 24 3 6 4 2 0 0 8 0 0 2 0 6 2 0 0 .250 .250 .333 0.583 0 0 24
Erick Aguirre 8 21 4 4 2 2 0 0 6 8 0 3 0 11 0 0 0 .190 .414 .286 0.700 0 0 29
Chris Morrissey 10 26 2 2 2 0 0 0 2 5 0 3 0 8 0 0 0 .077 .226 .077 0.303 0 1 32
Nathan Rosa 10 30 7 8 8 0 0 0 8 6 0 3 0 10 0 0 0 .267 .389 .267 0.656 0 0 36
Matt Keeling 11 45 9 17 11 5 1 0 24 8 0 16 0 6 1 0 0 .378 .472 .533 1.005 0 0 53
Josef Tobin 11 47 11 22 21 1 0 0 23 7 0 11 0 6 3 0 0 .468 .537 .489 1.026 0 0 50
Gabriel Rodriguez 13 28 2 3 2 1 0 0 4 5 0 1 0 16 0 0 0 .107 .242 .143 0.385 0 0 31
Richard Grewe 13 42 8 6 6 0 0 0 6 5 0 2 0 10 4 0 0 .143 .234 .143 0.377 0 0 47
Matthew Hiddle 14 62 21 23 17 2 3 1 34 11 0 11 0 6 12 1 0 .371 .466 .548 1.014 0 0 73
James Hiddle 14 60 18 30 22 7 0 1 40 9 0 13 0 3 2 0 0 .500 .557 .667 1.224 1 0 70
maykeel santiesteban 14 51 6 14 12 2 0 0 16 8 0 11 0 19 1 0 0 .275 .367 .314 0.680 1 1 61

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Josef Tobin 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 20 0 0 0 7 .000 0.00
Rich Rubel 3 1 0 0 0 1 13 10 2 1 0.69 0 8 0 24 1 1 1 0 219 0 0 0 49 .204 1.38
Matt Keeling 4 1 1 0 0 0 10 1/3 13 12 4 3.48 0 12 0 9 1 1 0 0 204 0 0 0 46 .283 2.42
Gregory Agho 6 4 1 0 0 0 31 25 12 10 2.90 0 20 0 50 4 3 0 0 543 0 0 0 118 .212 1.45
James Hiddle 11 3 2 2 0 0 68 2/3 84 40 23 3.01 2 26 0 70 6 7 2 0 1067 0 0 0 290 .290 1.60

Catcher

# Name PB SBA CS CSP
Matthew Hiddle 0 0 2 1.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
JAMES SCHILLO 1 6 3 3 2 1 0 0 4 0 0 3 0 0 0 0 0 .500 .500 .667 1.167 0 0 6
John Delva 1 4 0 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .250 .400 .250 0.650 0 0 4
Dusty Bertorello 2 7 3 3 2 1 0 0 4 3 0 3 0 1 3 0 0 .429 .600 .571 1.171 0 0 10
Gregory Agho 2 7 3 4 3 1 0 0 5 1 0 1 0 0 0 0 0 .571 .625 .714 1.339 0 0 8
aaron Heinen 2 6 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 6
Adam Keefe 3 11 2 3 2 1 0 0 4 0 0 2 0 3 1 0 0 .273 .273 .364 0.636 0 0 11
Kevin Berg 3 14 3 5 3 1 1 0 8 0 0 4 0 4 1 0 0 .357 .357 .571 0.929 0 0 14
Stuart Johnson 3 3 2 0 0 0 0 0 0 3 0 0 0 3 1 0 0 .000 .500 .000 0.500 0 0 6
Jeff Hall 3 7 1 0 0 0 0 0 0 6 0 0 0 1 0 0 0 .000 .462 .000 0.462 0 0 13
Rich Rubel 3 7 2 1 0 0 0 1 4 3 0 1 0 2 0 0 0 .143 .400 .571 0.971 0 1 11
Chris Morrissey 6 17 1 2 2 0 0 0 2 4 0 3 0 4 0 0 0 .118 .286 .118 0.403 0 1 22
Erick Aguirre 6 15 3 2 1 1 0 0 3 7 0 3 0 9 0 0 0 .133 .409 .200 0.609 0 0 22
Nathan Rosa 6 17 6 5 5 0 0 0 5 3 0 3 0 5 0 0 0 .294 .400 .294 0.694 0 0 20
Josef Tobin 6 24 5 7 7 0 0 0 7 5 0 6 0 5 3 0 0 .292 .414 .292 0.705 0 0 25
Matt Keeling 8 34 5 13 8 4 1 0 19 5 0 14 0 5 1 0 0 .382 .462 .559 1.020 0 0 39
Richard Grewe 8 28 3 4 4 0 0 0 4 3 0 1 0 9 3 0 0 .143 .226 .143 0.369 0 0 31
Matthew Hiddle 9 38 14 13 9 2 1 1 20 9 0 5 0 2 8 0 0 .342 .468 .526 0.994 0 0 47
Gabriel Rodriguez 9 20 1 3 2 1 0 0 4 4 0 1 0 9 0 0 0 .150 .292 .200 0.492 0 0 22
James Hiddle 9 40 11 19 14 5 0 0 24 3 0 8 0 2 1 0 0 .475 .500 .600 1.100 1 0 44
maykeel santiesteban 9 33 4 8 7 1 0 0 9 7 0 4 0 15 1 0 0 .242 .375 .273 0.648 0 0 40

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Josef Tobin 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 20 0 0 0 7 .000 0.00
Gregory Agho 2 2 0 0 0 0 10 7 4 3 2.70 0 10 0 14 1 0 0 0 196 0 0 0 37 .189 1.70
Matt Keeling 3 1 1 0 0 0 8 1/3 13 12 4 4.32 0 8 0 7 1 1 0 0 165 0 0 0 41 .317 2.52
Rich Rubel 3 1 0 0 0 1 13 10 2 1 0.69 0 8 0 24 1 1 1 0 219 0 0 0 49 .204 1.38
James Hiddle 7 2 2 1 0 0 46 2/3 63 33 19 3.66 2 25 0 46 4 5 1 0 780 0 0 0 202 .312 1.89