skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
28 Nick Dix 6 20 4 6 5 1 0 0 7 0 0 3 0 3 1 0 0 .300 .300 .350 0.650 0 0 18
Cole Rickers 10 27 8 9 6 1 0 0 8 2 0 3 0 4 3 0 0 .333 .379 .296 0.676 0 0 28
Rico Duran 11 35 5 11 11 1 0 0 13 3 0 9 0 4 1 0 0 .314 .368 .371 0.740 0 2 38
2 Chris Whitson 11 32 9 12 7 1 1 0 12 4 0 5 0 5 2 0 0 .375 .444 .375 0.819 0 0 31
18 George Adair 12 38 11 14 11 4 0 0 19 9 0 6 0 7 4 0 0 .368 .489 .500 0.989 0 0 43
Jason Edwards 12 28 7 10 6 2 0 0 10 7 0 10 0 4 2 0 0 .357 .486 .357 0.843 0 1 29
Brandon Wartella 12 37 6 12 10 2 0 0 14 2 0 4 0 8 1 0 0 .324 .359 .378 0.737 0 0 37
48 Eric Pelzmann 12 24 5 4 2 0 0 0 2 4 0 4 0 7 1 0 0 .167 .286 .083 0.369 0 0 24
Brent ODonnell 12 36 7 9 7 0 1 0 10 3 0 5 0 10 2 0 0 .250 .308 .278 0.585 0 0 37
Eddie Gray 12 41 11 20 13 4 2 0 27 3 0 8 0 5 4 0 0 .488 .523 .659 1.181 0 0 40
Brandon Duran 12 31 4 8 5 1 0 0 7 4 0 5 2 7 1 0 0 .258 .378 .226 0.604 0 0 32
Chadd Morrison 13 38 7 12 4 5 0 0 14 0 0 7 1 11 0 0 0 .316 .333 .368 0.702 0 0 37
46 Daniel Sandoval 13 30 9 8 8 0 0 0 8 4 0 5 0 9 2 0 0 .267 .353 .267 0.620 0 0 34
Michael Palm 14 37 7 14 8 2 0 0 12 1 0 8 0 5 3 0 0 .378 .395 .324 0.719 0 0 36

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Chadd Morrison 1 0 0 0 0 0 1 0 1 1 9.00 0 4 0 0 0 0 0 0 0 0 0 0 7 .000 4.00
Brandon Duran 3 1 0 0 0 0 6 4 2 1 1.50 0 5 0 2 0 0 0 0 0 0 0 0 17 .235 1.50
18 George Adair 6 1 2 1 0 0 24 2/3 34 30 15 5.47 1 14 0 24 2 2 0 5 412 0 49 52 133 .256 1.95
Jason Edwards 8 2 2 0 0 0 28 2/3 32 34 22 6.91 0 32 0 35 2 1 0 1 163 0 8 10 155 .206 2.23
46 Daniel Sandoval 11 4 2 3 1 0 50 1/3 52 34 26 4.65 0 29 0 39 1 1 0 3 275 0 37 24 230 .226 1.61

Fielder

# Name GP IP TC PO A E DP GS FP
Rico Duran 1 5 0 0 0 0 0 1 .000
48 Eric Pelzmann 1 0 0 0 0 0 0 0 .000
2 Chris Whitson 1 9 2 2 0 0 0 1 1.000
46 Daniel Sandoval 1 0 0 0 0 0 0 0 .000
Jason Edwards 2 6 2 2 0 0 0 0 1.000
Brandon Wartella 2 9 5 5 0 0 0 0 1.000
Cole Rickers 2 11 3 2 0 0 0 1 1.000
Eddie Gray 2 0 0 0 0 0 0 0 .000
Brandon Duran 2 4 2 2 0 0 0 0 1.000
Brent ODonnell 3 12 6 4 0 2 0 2 .667
Chadd Morrison 3 16 4 2 0 1 0 2 .667
Michael Palm 3 16 6 4 7 2 0 2 .846
18 George Adair 4 24 14 13 0 0 0 2 1.000

Catcher

# Name PB SBA CS CSP
Brandon Wartella 5 3 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
28 Nick Dix 6 20 4 6 5 1 0 0 7 0 0 3 0 3 1 0 0 .300 .300 .350 0.650 0 0 18
Cole Rickers 10 27 8 9 6 1 0 0 8 2 0 3 0 4 3 0 0 .333 .379 .296 0.676 0 0 28
Rico Duran 11 35 5 11 11 1 0 0 13 3 0 9 0 4 1 0 0 .314 .368 .371 0.740 0 2 38
2 Chris Whitson 11 32 9 12 7 1 1 0 12 4 0 5 0 5 2 0 0 .375 .444 .375 0.819 0 0 31
18 George Adair 12 38 11 14 11 4 0 0 19 9 0 6 0 7 4 0 0 .368 .489 .500 0.989 0 0 43
Jason Edwards 12 28 7 10 6 2 0 0 10 7 0 10 0 4 2 0 0 .357 .486 .357 0.843 0 1 29
Brandon Wartella 12 37 6 12 10 2 0 0 14 2 0 4 0 8 1 0 0 .324 .359 .378 0.737 0 0 37
48 Eric Pelzmann 12 24 5 4 2 0 0 0 2 4 0 4 0 7 1 0 0 .167 .286 .083 0.369 0 0 24
Brent ODonnell 12 36 7 9 7 0 1 0 10 3 0 5 0 10 2 0 0 .250 .308 .278 0.585 0 0 37
Eddie Gray 12 41 11 20 13 4 2 0 27 3 0 8 0 5 4 0 0 .488 .523 .659 1.181 0 0 40
Brandon Duran 12 31 4 8 5 1 0 0 7 4 0 5 2 7 1 0 0 .258 .378 .226 0.604 0 0 32
Chadd Morrison 13 38 7 12 4 5 0 0 14 0 0 7 1 11 0 0 0 .316 .333 .368 0.702 0 0 37
46 Daniel Sandoval 13 30 9 8 8 0 0 0 8 4 0 5 0 9 2 0 0 .267 .353 .267 0.620 0 0 34
Michael Palm 14 37 7 14 8 2 0 0 12 1 0 8 0 5 3 0 0 .378 .395 .324 0.719 0 0 36

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Chadd Morrison 1 0 0 0 0 0 1 0 1 1 9.00 0 4 0 0 0 0 0 0 0 0 0 0 7 .000 4.00
Brandon Duran 3 1 0 0 0 0 6 4 2 1 1.50 0 5 0 2 0 0 0 0 0 0 0 0 17 .235 1.50
18 George Adair 6 1 2 1 0 0 24 2/3 34 30 15 5.47 1 14 0 24 2 2 0 5 412 0 49 52 133 .256 1.95
Jason Edwards 8 2 2 0 0 0 28 2/3 32 34 22 6.91 0 32 0 35 2 1 0 1 163 0 8 10 155 .206 2.23
46 Daniel Sandoval 11 4 2 3 1 0 50 1/3 52 34 26 4.65 0 29 0 39 1 1 0 3 275 0 37 24 230 .226 1.61

Fielder

# Name GP IP TC PO A E DP GS FP
Rico Duran 1 5 0 0 0 0 0 1 .000
48 Eric Pelzmann 1 0 0 0 0 0 0 0 .000
2 Chris Whitson 1 9 2 2 0 0 0 1 1.000
46 Daniel Sandoval 1 0 0 0 0 0 0 0 .000
Jason Edwards 2 6 2 2 0 0 0 0 1.000
Brandon Wartella 2 9 5 5 0 0 0 0 1.000
Cole Rickers 2 11 3 2 0 0 0 1 1.000
Eddie Gray 2 0 0 0 0 0 0 0 .000
Brandon Duran 2 4 2 2 0 0 0 0 1.000
Brent ODonnell 3 12 6 4 0 2 0 2 .667
Chadd Morrison 3 16 4 2 0 1 0 2 .667
Michael Palm 3 16 6 4 7 2 0 2 .846
18 George Adair 4 24 14 13 0 0 0 2 1.000

Catcher

# Name PB SBA CS CSP
Brandon Wartella 5 3 0 0.00