skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 Michael Onisko 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 1 .500 .500 .500 1.000 0 0 2
3 Steven Todd 1 2 1 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .500 .333 .500 0.833 1 0 3
3 Scott McIlvain 1 5 1 2 1 1 0 0 3 0 0 0 0 1 0 0 0 .400 .400 .600 1.000 0 0 5
4 Michael Frank 1 4 2 2 0 2 0 0 4 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500 0 0 4
37 Matthew Repplinger 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
1 Chase Powell 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
45 Connor Messinger 2 6 2 3 2 1 0 0 4 0 0 2 0 0 0 0 0 .500 .429 .667 1.095 1 0 7
34 Steven Reilly 5 15 3 4 3 1 0 0 5 1 0 3 0 4 0 0 0 .267 .312 .333 0.646 0 0 16
24 Nate Barnes 7 20 3 6 5 1 0 0 7 1 0 3 0 5 1 0 0 .300 .333 .350 0.683 0 0 21
16 David Newell 7 23 9 10 7 1 0 2 17 4 0 8 0 3 0 0 0 .435 .519 .739 1.258 0 0 27
37 Patrick Dennis 8 18 9 3 3 0 0 0 3 3 0 1 7 12 0 0 0 .167 .464 .167 0.631 0 0 28
28 Zach Gray 9 29 7 9 7 1 0 1 13 1 0 8 2 5 0 0 2 .310 .375 .448 0.823 0 0 32
23 Matthew Huggins 11 37 13 16 9 4 1 2 28 4 0 10 2 9 1 0 1 .432 .500 .757 1.257 1 0 44
26 Trace Marsden 13 41 9 16 15 0 1 0 18 8 0 5 0 7 2 0 0 .390 .480 .439 0.919 1 0 50
20 Jason Fobes 14 54 10 16 11 4 0 1 23 2 0 10 3 5 1 1 0 .296 .356 .426 0.782 0 0 59
9 Chris Dennis 16 52 8 14 8 2 3 1 25 4 0 17 1 10 2 1 0 .269 .328 .481 0.808 1 0 58
44 Stephen Gunnell 16 50 14 19 16 2 0 1 24 6 0 12 1 8 0 1 2 .380 .433 .480 0.913 3 0 60
10 Matthew Barker 17 60 14 23 16 5 0 2 34 5 0 15 1 13 0 0 2 .383 .439 .567 1.006 0 0 66
5 Trent Kutler 17 63 17 20 17 3 0 0 23 12 0 5 1 4 0 0 2 .317 .434 .365 0.799 0 0 76
19 Matthew Jerebker 17 57 18 17 11 5 0 1 25 12 0 14 1 6 2 0 2 .298 .417 .439 0.855 2 0 72
22 Jordan Bruns 17 73 19 29 22 3 0 4 44 1 0 18 0 4 0 0 0 .397 .400 .603 1.003 1 0 75
35 Daniel Neumann 18 57 16 20 14 3 0 3 32 5 1 29 3 9 0 0 2 .351 .400 .561 0.961 5 0 71

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Matthew Barker 3 1 0 1 0 0 10 2/3 4 1 0 0.00 0 0 0 15 1 1 1 0 105 0 0 0 0 .000 0.38
34 Steven Reilly 10 6 1 0 0 0 66 1/3 98 45 32 4.34 5 13 0 43 5 9 2 3 909 1 0 0 0 .000 1.67
14 Lee Busto 10 2 1 3 0 0 21 1/3 12 5 5 2.11 0 4 0 18 0 0 0 1 249 0 0 0 0 .000 0.75
24 Nate Barnes 10 6 2 0 0 1 61 1/3 51 20 14 2.05 1 23 0 89 7 9 2 2 1016 4 0 0 0 .000 1.21

Fielder

# Name GP IP TC PO A E DP GS FP RF
21 Michael Onisko 1 9 5 5 0 0 0 1 1.000 5.00
3 Scott McIlvain 1 7 4 0 1 3 0 1 .250 1.00
4 Michael Frank 1 9 5 5 0 0 0 1 1.000 5.00
37 Matthew Repplinger 1 2 0 0 0 0 0 0 .000 0.00
20 Jason Fobes 2 4 1 1 0 0 0 1 1.000 0.50
1 Chase Powell 2 3 1 1 0 0 0 1 1.000 0.50
45 Connor Messinger 2 16 10 5 4 1 1 2 .900 4.50
37 Patrick Dennis 6 34 20 19 0 1 0 4 .950 3.17
28 Zach Gray 7 31 24 19 5 0 3 3 1.000 3.43
16 David Newell 7 56 6 5 1 0 0 6 1.000 0.86
14 Lee Busto 9 20 26 5 21 0 3 0 1.000 2.89
23 Matthew Huggins 10 77 16 14 1 1 0 8 .938 1.50
34 Steven Reilly 11 75 58 9 49 0 1 10 1.000 5.27
5 Trent Kutler 13 100 44 20 20 4 3 12 .909 3.08
26 Trace Marsden 13 107 12 11 0 1 0 13 .917 0.85
24 Nate Barnes 13 96 134 29 103 3 4 13 .978 10.15
9 Chris Dennis 15 128 36 35 1 0 0 15 1.000 2.40
22 Jordan Bruns 15 125 86 34 45 7 5 15 .919 5.27
44 Stephen Gunnell 15 119 86 63 21 2 5 14 .977 5.60
19 Matthew Jerebker 17 142 38 18 16 4 1 17 .895 2.00
35 Daniel Neumann 17 144 175 166 9 0 1 17 1.000 10.29
10 Matthew Barker 18 137 54 14 36 4 1 16 .926 2.78

Catcher

# Name PB SBA CS CSP
9 Chris Dennis 0 0 0 0.00
35 Daniel Neumann 2 9 5 0.36

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 Michael Onisko 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 1 .500 .500 .500 1.000 0 0 2
3 Steven Todd 1 2 1 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .500 .333 .500 0.833 1 0 3
3 Scott McIlvain 1 5 1 2 1 1 0 0 3 0 0 0 0 1 0 0 0 .400 .400 .600 1.000 0 0 5
4 Michael Frank 1 4 2 2 0 2 0 0 4 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500 0 0 4
37 Matthew Repplinger 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
1 Chase Powell 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
45 Connor Messinger 2 6 2 3 2 1 0 0 4 0 0 2 0 0 0 0 0 .500 .429 .667 1.095 1 0 7
34 Steven Reilly 5 15 3 4 3 1 0 0 5 1 0 3 0 4 0 0 0 .267 .312 .333 0.646 0 0 16
28 Zach Gray 7 24 7 9 7 1 0 1 13 1 0 8 2 3 0 0 2 .375 .444 .542 0.986 0 0 27
24 Nate Barnes 7 20 3 6 5 1 0 0 7 1 0 3 0 5 1 0 0 .300 .333 .350 0.683 0 0 21
16 David Newell 7 23 9 10 7 1 0 2 17 4 0 8 0 3 0 0 0 .435 .519 .739 1.258 0 0 27
37 Patrick Dennis 8 18 9 3 3 0 0 0 3 3 0 1 7 12 0 0 0 .167 .464 .167 0.631 0 0 28
23 Matthew Huggins 9 31 13 15 8 4 1 2 27 4 0 9 1 6 1 0 1 .484 .541 .871 1.412 1 0 37
26 Trace Marsden 11 34 8 14 13 0 1 0 16 8 0 5 0 7 1 0 0 .412 .512 .471 0.982 1 0 43
20 Jason Fobes 12 47 10 15 11 3 0 1 21 1 0 10 3 5 1 1 0 .319 .373 .447 0.819 0 0 51
9 Chris Dennis 14 47 7 12 6 2 3 1 23 4 0 16 1 7 2 1 0 .255 .321 .489 0.810 1 0 53
44 Stephen Gunnell 14 44 13 17 14 2 0 1 22 5 0 11 1 7 0 1 2 .386 .434 .500 0.934 3 0 53
10 Matthew Barker 15 55 14 22 15 5 0 2 33 3 0 15 1 13 0 0 1 .400 .441 .600 1.041 0 0 59
5 Trent Kutler 15 55 16 17 15 2 0 0 19 12 0 5 1 4 0 0 2 .309 .441 .345 0.787 0 0 68
19 Matthew Jerebker 15 49 18 14 8 5 0 1 22 12 0 12 1 5 2 0 1 .286 .422 .449 0.871 2 0 64
22 Jordan Bruns 15 65 16 27 21 2 0 4 41 1 0 17 0 3 0 0 0 .415 .418 .631 1.049 1 0 67
35 Daniel Neumann 16 51 15 18 13 2 0 3 29 4 1 29 3 8 0 0 2 .353 .397 .569 0.965 5 0 64

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Matthew Barker 3 1 0 1 0 0 10 2/3 4 1 0 0.00 0 0 0 15 1 1 1 0 105 0 0 0 0 .000 0.38
24 Nate Barnes 8 6 1 0 0 1 53 2/3 46 18 12 2.01 1 16 0 82 6 7 2 2 882 4 0 0 0 .000 1.16
34 Steven Reilly 9 5 1 0 0 0 58 91 43 30 4.66 5 12 0 39 5 9 2 3 802 1 0 0 0 .000 1.78
14 Lee Busto 9 2 1 3 0 0 19 1/3 10 5 5 2.33 0 3 0 15 0 0 0 1 206 0 0 0 0 .000 0.67

Fielder

# Name GP IP TC PO A E DP GS FP RF
21 Michael Onisko 1 9 5 5 0 0 0 1 1.000 5.00
3 Scott McIlvain 1 7 4 0 1 3 0 1 .250 1.00
4 Michael Frank 1 9 5 5 0 0 0 1 1.000 5.00
37 Matthew Repplinger 1 2 0 0 0 0 0 0 .000 0.00
20 Jason Fobes 2 4 1 1 0 0 0 1 1.000 0.50
1 Chase Powell 2 3 1 1 0 0 0 1 1.000 0.50
45 Connor Messinger 2 16 10 5 4 1 1 2 .900 4.50
37 Patrick Dennis 6 34 20 19 0 1 0 4 .950 3.17
28 Zach Gray 7 31 24 19 5 0 3 3 1.000 3.43
16 David Newell 7 56 6 5 1 0 0 6 1.000 0.86
14 Lee Busto 8 18 23 5 18 0 3 0 1.000 2.88
23 Matthew Huggins 9 76 16 14 1 1 0 8 .938 1.67
34 Steven Reilly 10 66 53 9 44 0 1 10 1.000 5.30
5 Trent Kutler 11 82 34 14 16 4 1 10 .882 2.73
26 Trace Marsden 11 89 6 5 0 1 0 11 .833 0.45
24 Nate Barnes 11 88 125 28 94 3 3 11 .976 11.09
9 Chris Dennis 13 110 28 27 1 0 0 13 1.000 2.15
22 Jordan Bruns 13 107 74 32 35 7 4 13 .905 5.15
44 Stephen Gunnell 13 102 72 49 21 2 3 12 .972 5.38
19 Matthew Jerebker 15 124 36 18 14 4 1 15 .889 2.13
35 Daniel Neumann 15 126 160 151 9 0 1 15 1.000 10.67
10 Matthew Barker 16 119 51 12 35 4 0 14 .922 2.94

Catcher

# Name PB SBA CS CSP
9 Chris Dennis 0 0 0 0.00
35 Daniel Neumann 2 7 5 0.42