skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 shane saunders 8 22 4 6 6 0 0 0 6 3 0 3 0 2 0 0 0 .273 .360 .273 0.633 0 0 25
23 Zach Cook 10 29 2 10 8 2 0 0 12 1 0 7 0 5 1 0 0 .345 .355 .414 0.769 1 0 31
17 Tony Walsh 11 31 6 9 6 2 0 0 10 4 0 7 0 9 3 0 0 .290 .371 .323 0.694 0 0 36
8 keith losey 11 30 7 9 9 0 0 0 9 1 0 2 2 6 0 0 0 .300 .364 .300 0.664 0 0 33
2 Dennis White 12 35 11 11 8 3 0 0 14 8 0 9 0 6 6 0 0 .314 .442 .400 0.842 0 0 43
6 Craig Olson 12 36 6 13 7 5 1 0 20 2 0 9 0 10 3 0 0 .361 .395 .556 0.950 0 0 38
21 Dan Clemens 13 41 5 16 13 3 0 0 19 3 0 11 1 1 0 0 0 .390 .444 .463 0.908 0 0 45
16 Steve Jay 13 45 7 22 19 3 0 0 25 4 0 9 1 5 0 0 0 .489 .540 .556 1.096 0 0 50
4 Bernard Bobo 14 42 8 17 15 2 0 0 19 9 0 9 0 1 6 0 0 .405 .510 .452 0.962 0 0 51
50 Eric Meyer 15 49 11 14 13 1 0 0 15 8 0 14 1 10 8 0 0 .286 .397 .306 0.703 0 1 59
15 Mitch Gross 15 45 11 17 10 6 1 0 25 7 0 4 1 10 1 0 0 .378 .472 .556 1.027 0 0 53
25 Jimmy Tiemann 16 48 14 18 16 2 0 0 20 3 0 12 1 9 5 2 0 .375 .415 .417 0.832 1 0 53
36 Kyle Paulson 16 48 14 16 16 0 0 0 16 8 0 6 3 6 14 1 0 .333 .458 .333 0.791 0 0 59
5 Chris Schneider 17 44 6 12 8 4 0 0 16 8 0 4 2 14 2 1 0 .273 .407 .364 0.771 0 0 54
9 Sherman Lodge 17 62 10 21 16 3 1 1 29 4 0 16 0 11 4 0 0 .339 .379 .468 0.847 0 0 66

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
4 Bernard Bobo 6 3 1 0 0 0 34 1/3 44 27 16 4.19 0 5 0 18 4 4 4 5 0 0 0 0 165 .267 1.43
16 Steve Jay 9 2 2 0 0 0 33 2/3 60 51 31 8.29 0 23 0 11 3 3 1 1 0 0 0 0 193 .311 2.47
21 Dan Clemens 11 3 6 0 0 0 71 95 63 39 4.94 1 15 0 52 6 9 2 5 0 0 0 0 335 .284 1.55

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 shane saunders 8 22 4 6 6 0 0 0 6 3 0 3 0 2 0 0 0 .273 .360 .273 0.633 0 0 25
23 Zach Cook 10 29 2 10 8 2 0 0 12 1 0 7 0 5 1 0 0 .345 .355 .414 0.769 1 0 31
17 Tony Walsh 11 31 6 9 6 2 0 0 10 4 0 7 0 9 3 0 0 .290 .371 .323 0.694 0 0 36
8 keith losey 11 30 7 9 9 0 0 0 9 1 0 2 2 6 0 0 0 .300 .364 .300 0.664 0 0 33
2 Dennis White 12 35 11 11 8 3 0 0 14 8 0 9 0 6 6 0 0 .314 .442 .400 0.842 0 0 43
6 Craig Olson 12 36 6 13 7 5 1 0 20 2 0 9 0 10 3 0 0 .361 .395 .556 0.950 0 0 38
21 Dan Clemens 13 41 5 16 13 3 0 0 19 3 0 11 1 1 0 0 0 .390 .444 .463 0.908 0 0 45
16 Steve Jay 13 45 7 22 19 3 0 0 25 4 0 9 1 5 0 0 0 .489 .540 .556 1.096 0 0 50
4 Bernard Bobo 14 42 8 17 15 2 0 0 19 9 0 9 0 1 6 0 0 .405 .510 .452 0.962 0 0 51
50 Eric Meyer 15 49 11 14 13 1 0 0 15 8 0 14 1 10 8 0 0 .286 .397 .306 0.703 0 1 59
15 Mitch Gross 15 45 11 17 10 6 1 0 25 7 0 4 1 10 1 0 0 .378 .472 .556 1.027 0 0 53
25 Jimmy Tiemann 16 48 14 18 16 2 0 0 20 3 0 12 1 9 5 2 0 .375 .415 .417 0.832 1 0 53
36 Kyle Paulson 16 48 14 16 16 0 0 0 16 8 0 6 3 6 14 1 0 .333 .458 .333 0.791 0 0 59
5 Chris Schneider 17 44 6 12 8 4 0 0 16 8 0 4 2 14 2 1 0 .273 .407 .364 0.771 0 0 54
9 Sherman Lodge 17 62 10 21 16 3 1 1 29 4 0 16 0 11 4 0 0 .339 .379 .468 0.847 0 0 66

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
4 Bernard Bobo 6 3 1 0 0 0 34 1/3 44 27 16 4.19 0 5 0 18 4 4 4 5 0 0 0 0 165 .267 1.43
16 Steve Jay 9 2 2 0 0 0 33 2/3 60 51 31 8.29 0 23 0 11 3 3 1 1 0 0 0 0 193 .311 2.47
21 Dan Clemens 11 3 6 0 0 0 71 95 63 39 4.94 1 15 0 52 6 9 2 5 0 0 0 0 335 .284 1.55