skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Chris Hayden 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
Tyler Blair 2 8 3 4 0 4 0 0 8 1 0 5 0 2 0 1 0 .500 .556 1.000 1.556 0 0 9
Austin Powers 2 6 2 2 1 0 1 0 4 2 0 0 0 3 0 1 0 .333 .500 .667 1.167 0 0 8
Rob Shaw 4 15 1 4 2 1 1 0 7 0 0 2 1 6 0 3 0 .267 .312 .467 0.779 0 0 16
Sean Oleary 12 43 8 14 9 4 0 1 21 3 0 16 1 7 2 0 0 .326 .367 .488 0.856 2 0 49
Alex Dunn 12 42 7 10 7 3 0 0 13 4 0 2 0 13 2 1 0 .238 .304 .310 0.614 0 0 46
Jon Sargent 12 37 10 9 6 2 1 0 13 10 0 3 1 18 0 1 0 .243 .417 .351 0.768 0 0 43
Ben Grover 14 52 12 21 11 9 1 0 32 6 0 19 2 7 1 1 2 .404 .475 .615 1.091 1 0 61
Justin Staudenmayer 14 49 6 7 5 1 1 0 10 3 0 3 0 24 0 0 0 .143 .192 .204 0.396 0 0 52
Joe Collier 14 58 9 24 16 5 3 0 35 2 0 10 1 9 7 2 0 .414 .443 .603 1.046 0 0 61
Brian Smith 14 42 6 12 10 2 0 0 14 8 1 10 2 16 1 0 0 .286 .415 .333 0.748 1 0 53
Jake Spinder 15 42 13 16 15 0 0 1 19 15 0 10 2 14 2 1 1 .381 .559 .452 1.012 0 0 59
Louis Gabel 16 59 25 26 18 7 1 0 35 11 0 11 1 5 12 0 2 .441 .535 .593 1.128 0 0 71
Tom Piraino 16 56 4 13 12 1 0 0 14 7 0 8 1 18 1 0 3 .232 .328 .250 0.578 0 0 64
Matthew Mora 17 65 14 19 16 3 0 0 22 5 0 8 0 12 8 0 0 .292 .338 .338 0.676 1 1 72

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Ben Grover 3 0 0 0 0 0 7 1/3 4 4 1 1.23 0 2 0 11 0 1 0 1 0 0 0 0 25 .160 0.82
Justin Staudenmayer 3 0 0 0 0 0 4 8 8 3 6.75 0 2 0 5 0 0 0 1 0 0 0 0 24 .333 2.50
Joe Collier 4 0 0 0 0 0 6 2/3 8 6 5 6.75 0 10 0 8 0 1 0 2 0 0 0 0 29 .276 2.70
Sean Oleary 4 0 0 0 0 0 4 1/3 3 4 4 8.31 0 9 0 1 0 0 0 1 0 0 0 0 14 .214 2.77
Jon Sargent 8 1 2 1 0 0 24 36 21 14 5.25 0 8 0 19 1 4 0 2 0 0 0 0 111 .324 1.83
Alex Dunn 9 5 3 0 0 0 49 2/3 52 37 23 4.17 4 20 0 47 3 5 2 2 0 0 0 0 207 .251 1.45
Louis Gabel 14 3 2 1 0 0 46 33 30 13 2.54 1 25 0 70 1 6 0 8 0 0 0 0 189 .175 1.26

Fielder

# Name GP IP TC PO A E DP GS FP RF
Tyler Blair 1 0 10 4 2 4 0 0 .600 6.00
Austin Powers 1 0 2 2 0 0 0 0 1.000 2.00
Chris Hayden 1 0 1 1 0 0 0 0 1.000 1.00
Rob Shaw 2 0 7 2 4 1 0 0 .857 3.00
Sean Oleary 4 0 10 8 1 1 0 0 .900 2.25
Brian Smith 5 0 143 132 9 2 0 0 .986 28.20
Jake Spinder 5 0 33 9 13 12 1 0 .647 4.40
Ben Grover 6 0 80 36 37 8 1 0 .901 12.17
Joe Collier 6 0 52 22 21 11 0 0 .796 7.17
Alex Dunn 7 0 30 11 17 2 2 0 .933 4.00
Jon Sargent 7 0 37 9 23 6 1 0 .842 4.57
Louis Gabel 8 0 34 24 8 2 0 0 .941 4.00
Matthew Mora 8 0 44 40 2 4 0 0 .913 5.25
Justin Staudenmayer 8 0 46 44 0 2 0 0 .957 5.50
Tom Piraino 8 0 92 86 3 4 0 0 .957 11.12

Catcher

# Name PB SBA CS CSP
Matthew Mora 7 5 0 0.00
Brian Smith 23 27 8 0.23

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Chris Hayden 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
Tyler Blair 2 8 3 4 0 4 0 0 8 1 0 5 0 2 0 1 0 .500 .556 1.000 1.556 0 0 9
Austin Powers 2 6 2 2 1 0 1 0 4 2 0 0 0 3 0 1 0 .333 .500 .667 1.167 0 0 8
Rob Shaw 4 15 1 4 2 1 1 0 7 0 0 2 1 6 0 3 0 .267 .312 .467 0.779 0 0 16
Sean Oleary 12 43 8 14 9 4 0 1 21 3 0 16 1 7 2 0 0 .326 .367 .488 0.856 2 0 49
Alex Dunn 12 42 7 10 7 3 0 0 13 4 0 2 0 13 2 1 0 .238 .304 .310 0.614 0 0 46
Jon Sargent 12 37 10 9 6 2 1 0 13 10 0 3 1 18 0 1 0 .243 .417 .351 0.768 0 0 43
Ben Grover 14 52 12 21 11 9 1 0 32 6 0 19 2 7 1 1 2 .404 .475 .615 1.091 1 0 61
Justin Staudenmayer 14 49 6 7 5 1 1 0 10 3 0 3 0 24 0 0 0 .143 .192 .204 0.396 0 0 52
Joe Collier 14 58 9 24 16 5 3 0 35 2 0 10 1 9 7 2 0 .414 .443 .603 1.046 0 0 61
Brian Smith 14 42 6 12 10 2 0 0 14 8 1 10 2 16 1 0 0 .286 .415 .333 0.748 1 0 53
Jake Spinder 15 42 13 16 15 0 0 1 19 15 0 10 2 14 2 1 1 .381 .559 .452 1.012 0 0 59
Louis Gabel 16 59 25 26 18 7 1 0 35 11 0 11 1 5 12 0 2 .441 .535 .593 1.128 0 0 71
Tom Piraino 16 56 4 13 12 1 0 0 14 7 0 8 1 18 1 0 3 .232 .328 .250 0.578 0 0 64
Matthew Mora 17 65 14 19 16 3 0 0 22 5 0 8 0 12 8 0 0 .292 .338 .338 0.676 1 1 72

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Ben Grover 3 0 0 0 0 0 7 1/3 4 4 1 1.23 0 2 0 11 0 1 0 1 0 0 0 0 25 .160 0.82
Justin Staudenmayer 3 0 0 0 0 0 4 8 8 3 6.75 0 2 0 5 0 0 0 1 0 0 0 0 24 .333 2.50
Joe Collier 4 0 0 0 0 0 6 2/3 8 6 5 6.75 0 10 0 8 0 1 0 2 0 0 0 0 29 .276 2.70
Sean Oleary 4 0 0 0 0 0 4 1/3 3 4 4 8.31 0 9 0 1 0 0 0 1 0 0 0 0 14 .214 2.77
Jon Sargent 8 1 2 1 0 0 24 36 21 14 5.25 0 8 0 19 1 4 0 2 0 0 0 0 111 .324 1.83
Alex Dunn 9 5 3 0 0 0 49 2/3 52 37 23 4.17 4 20 0 47 3 5 2 2 0 0 0 0 207 .251 1.45
Louis Gabel 14 3 2 1 0 0 46 33 30 13 2.54 1 25 0 70 1 6 0 8 0 0 0 0 189 .175 1.26

Fielder

# Name GP IP TC PO A E DP GS FP RF
Tyler Blair 1 0 10 4 2 4 0 0 .600 6.00
Austin Powers 1 0 2 2 0 0 0 0 1.000 2.00
Chris Hayden 1 0 1 1 0 0 0 0 1.000 1.00
Rob Shaw 2 0 7 2 4 1 0 0 .857 3.00
Sean Oleary 4 0 10 8 1 1 0 0 .900 2.25
Brian Smith 5 0 143 132 9 2 0 0 .986 28.20
Jake Spinder 5 0 33 9 13 12 1 0 .647 4.40
Ben Grover 6 0 80 36 37 8 1 0 .901 12.17
Joe Collier 6 0 52 22 21 11 0 0 .796 7.17
Alex Dunn 7 0 30 11 17 2 2 0 .933 4.00
Jon Sargent 7 0 37 9 23 6 1 0 .842 4.57
Louis Gabel 8 0 34 24 8 2 0 0 .941 4.00
Matthew Mora 8 0 44 40 2 4 0 0 .913 5.25
Justin Staudenmayer 8 0 46 44 0 2 0 0 .957 5.50
Tom Piraino 8 0 92 86 3 4 0 0 .957 11.12

Catcher

# Name PB SBA CS CSP
Matthew Mora 7 5 0 0.00
Brian Smith 23 27 8 0.23