skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
maykeel santiesteban Chill 9 33 4 8 7 1 0 0 9 7 0 4 0 15 1 0 0 .242 .375 .273 0.648 0 0 40
Gabriel Rodriguez Chill 9 20 1 3 2 1 0 0 4 4 0 1 0 9 0 0 0 .150 .292 .200 0.492 0 0 22
James Hiddle Chill 9 40 11 19 14 5 0 0 24 3 0 8 0 2 1 0 0 .475 .500 .600 1.100 1 0 44
Matthew Hiddle Chill 9 38 14 13 9 2 1 1 20 9 0 5 0 2 8 0 0 .342 .468 .526 0.994 0 0 47
Richard Grewe Chill 8 28 3 4 4 0 0 0 4 3 0 1 0 9 3 0 0 .143 .226 .143 0.369 0 0 31
Matt Keeling Chill 8 34 5 13 8 4 1 0 19 5 0 14 0 5 1 0 0 .382 .462 .559 1.020 0 0 39
Tommy Monette Bags 7 26 2 6 3 3 0 0 9 6 0 5 0 12 0 0 0 .231 .375 .346 0.721 0 0 32
Ryan Kellogg Bags 7 31 11 9 5 3 0 0 11 3 0 6 1 8 1 0 0 .290 .371 .355 0.726 0 0 35
Nathan Rosa Chill 6 17 6 5 5 0 0 0 5 3 0 3 0 5 0 0 0 .294 .400 .294 0.694 0 0 20
Michael Kiesler Bags 6 25 5 6 6 0 0 0 6 5 0 7 1 7 0 0 0 .240 .387 .240 0.627 0 0 31
Erick Aguirre Chill 6 15 3 2 1 1 0 0 3 7 0 3 0 9 0 0 0 .133 .409 .200 0.609 0 0 22
Josef Tobin Chill 6 24 5 7 7 0 0 0 7 5 0 6 0 5 3 0 0 .292 .414 .292 0.705 0 0 25
John Spagnola Bags 6 24 2 8 8 0 0 0 8 3 0 5 0 4 0 0 0 .333 .407 .333 0.741 0 0 27
Chris Morrissey Chill 6 17 1 2 2 0 0 0 2 4 0 3 0 4 0 0 0 .118 .286 .118 0.403 0 1 22
kevin sheehy Bags 6 25 8 6 5 1 0 0 7 2 2 2 0 11 0 0 0 .240 .296 .280 0.576 0 0 29
Andrew Schneebeck Bags 5 18 8 11 6 1 0 0 8 6 0 5 2 1 0 0 0 .611 .731 .444 1.175 0 0 24
Anthony Lomando Bags 4 14 5 6 5 1 0 0 7 5 0 5 0 3 0 0 0 .429 .579 .500 1.079 0 0 19
josh manson Bags 4 19 7 13 9 4 0 0 17 0 0 9 0 1 0 0 0 .684 .684 .895 1.579 0 0 20
Brendan Donahue Bags 4 17 7 8 7 1 0 0 9 3 0 1 0 4 0 0 0 .471 .550 .529 1.079 0 0 15
Stuart Johnson Chill 3 3 2 0 0 0 0 0 0 3 0 0 0 3 1 0 0 .000 .500 .000 0.500 0 0 6
2 Nate Riley Snapp 3 14 5 5 4 1 0 0 6 0 0 4 0 0 1 0 0 .357 .357 .429 0.786 0 0 14
Jeff Hall Chill 3 7 1 0 0 0 0 0 0 6 0 0 0 1 0 0 0 .000 .462 .000 0.462 0 0 13
24 Jovanni Carter Snapp 3 11 4 5 3 1 0 1 9 3 0 1 1 0 2 0 0 .455 .600 .818 1.418 0 0 15
Rich Rubel Chill 3 7 2 1 0 0 0 1 4 3 0 1 0 2 0 0 0 .143 .400 .571 0.971 0 1 11
Frank Cavanaugh Bags 3 14 8 9 2 3 4 0 20 0 0 6 0 1 0 0 0 .643 .643 1.429 2.071 0 0 15
42 David Diaz Snapp 3 13 2 8 6 2 0 0 10 1 0 3 0 0 3 0 0 .615 .643 .769 1.412 0 0 14
Adam Keefe Chill 3 11 2 3 2 1 0 0 4 0 0 2 0 3 1 0 0 .273 .273 .364 0.636 0 0 11
4 Paul Brand Snapp 3 10 4 3 1 1 0 0 3 3 0 3 1 1 0 0 0 .300 .500 .300 0.800 0 0 14
Anthony Cirino Bags 3 13 2 2 1 1 0 0 3 2 0 2 0 6 0 0 0 .154 .267 .231 0.497 0 0 14
Adam Peters Bags 3 12 3 6 6 0 0 0 6 0 0 6 0 3 0 0 0 .500 .500 .500 1.000 0 1 13

Page 1 of 3

Displaying Results 1 - 30 of 62

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
James Hiddle Chill 7 2 2 1 0 0 46 2/3 63 33 19 3.66 2 25 0 46 4 5 1 0 780 0 0 0 202 .312 1.89
Matt Keeling Chill 3 1 1 0 0 0 8 1/3 13 12 4 4.32 0 8 0 7 1 1 0 0 165 0 0 0 41 .317 2.52
Rich Rubel Chill 3 1 0 0 0 1 13 10 2 1 0.69 0 8 0 24 1 1 1 0 219 0 0 0 49 .204 1.38
Gregory Agho Chill 2 2 0 0 0 0 10 7 4 3 2.70 0 10 0 14 1 0 0 0 196 0 0 0 37 .189 1.70
24 Jovanni Carter Snapp 2 0 0 0 0 0 4 0 7 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
7 Josh Snyder Snapp 2 0 0 0 0 0 7 4 9 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.57
Josef Tobin Chill 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 20 0 0 0 7 .000 0.00
3 Jon Bielecki CUTT 1 0 1 0 0 0 8 10 9 4 4.50 1 4 0 4 0 1 1 0 0 0 0 0 0 .000 1.75
11 Mark Link CUTT 1 1 0 0 0 0 8 7 3 1 1.12 1 2 0 12 1 1 0 0 0 0 0 0 0 .000 1.12
7 Kenneth Reichelt CUTT 1 0 0 0 0 0 1 3 2 1 9.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 3.00
11 Matthew Long Snapp 1 0 0 0 0 0 3 0 4 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
14 Bobby Lally Snapp 1 0 0 0 0 0 4 3 0 0 0.00 0 4 0 7 0 0 0 0 0 0 0 0 0 .000 1.75
John Spagnola Bags 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Andrew Schneebeck Bags 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Tommy Monette Bags 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Ryan Kellogg Bags 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Frank Cavanaugh Bags 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Anthony Cirino Bags 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Dan Moore Bags 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
josh manson Bags 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Eugene Espineli Bags 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
42 David Diaz Snapp 1 0 0 0 0 0 0 0 .000 0.00
2 Nate Riley Snapp 1 0 0 0 0 0 0 0 .000 0.00
24 Jovanni Carter Snapp 1 0 0 0 0 0 0 0 .000 0.00
4 Paul Brand Snapp 1 0 0 0 0 0 0 0 .000 0.00
7 Josh Snyder Snapp 1 0 0 0 0 0 0 0 .000 0.00
29 Nathan LaFountain Snapp 1 0 0 0 0 0 0 0 .000 0.00
11 Matthew Long Snapp 1 0 0 0 0 0 0 0 .000 0.00
13 Bobby Mangiameli Snapp 1 0 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
2 Nate Riley Snapp 0 0 0 0.00
13 Bobby Mangiameli Snapp 0 0 0 0.00