skip navigation

35W

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
2 Dennis White Aces 17 67 20 32 29 3 0 0 35 5 0 24 1 6 3 0 0 .478 .514 .522 1.036 1 0 74
9 Sherman Lodge Aces 17 64 19 29 27 2 0 0 31 7 0 24 0 12 3 0 0 .453 .500 .484 0.984 1 0 72
5 Christopher Schneider Aces 17 57 7 17 15 1 1 0 20 10 0 12 2 15 2 0 0 .298 .420 .351 0.771 0 0 68
12 Tony Walsh Aces 16 56 19 23 19 4 0 0 27 7 0 16 2 4 6 0 0 .411 .492 .482 0.974 0 0 65
5 Chris Gonzalez Shock 16 53 20 21 19 1 0 1 25 5 0 20 4 4 6 0 0 .396 .484 .472 0.956 0 0 63
7 Lance Webb Shock 16 37 10 11 9 2 0 0 13 8 0 6 0 14 2 0 0 .297 .422 .351 0.774 0 0 44
16 Steve Jay Shock 16 58 14 20 15 4 1 0 26 4 0 8 0 7 4 0 1 .345 .387 .448 0.835 0 0 62
8 keith losey Aces 16 56 22 23 20 3 0 0 26 13 0 15 0 9 14 0 1 .411 .522 .464 0.986 0 0 69
33 Shane Mattox Predat 15 49 8 14 8 3 1 0 17 4 0 12 1 9 1 0 0 .286 .352 .347 0.699 0 1 27
15 Eric Meyer Aces 15 58 21 31 30 1 0 0 32 13 0 18 0 10 10 0 0 .534 .620 .552 1.171 0 0 70
8 Jim Kelly Shock 15 39 18 15 10 4 0 1 22 4 0 10 4 5 9 0 0 .385 .479 .564 1.043 1 1 48
10 Ryan Wenke Shock 14 27 7 6 5 1 0 0 7 8 0 4 0 7 1 0 0 .222 .400 .259 0.659 0 0 35
12 Larry Kokoszka Predat 14 43 13 15 7 6 1 1 26 6 0 16 2 10 2 0 0 .349 .451 .605 1.056 0 0 27
24 Pat Poppen Aces 14 45 1 5 5 0 0 0 5 5 0 2 1 32 2 0 0 .111 .216 .111 0.327 0 0 51
18 mike leapley Shock 14 36 9 13 10 3 0 0 16 9 0 9 1 8 2 0 0 .361 .500 .444 0.944 0 0 45
2 Jim Lambert Predat 14 50 12 24 19 4 1 0 30 8 0 9 1 7 4 1 0 .480 .559 .600 1.159 0 0 21
16 Bill MacDonald Aces 14 47 8 17 17 0 0 0 17 3 1 11 0 2 0 0 1 .362 .377 .362 0.739 3 0 56
13 Jesse Falk Predat 14 46 12 13 12 0 0 0 12 3 0 8 1 6 4 0 0 .283 .340 .261 0.601 0 2 23
9 Mark Williams Predat 14 48 12 20 20 0 0 0 20 3 0 6 1 4 3 0 0 .417 .462 .417 0.878 0 2 27
4 Dan Gilmore Predat 14 50 16 22 21 1 0 0 23 4 0 6 2 5 3 0 0 .440 .500 .460 0.960 0 2 20
18 Jonas Jaeger Predat 13 43 11 19 16 3 0 0 22 4 0 15 1 6 4 0 0 .442 .500 .512 1.012 0 1 18
37 Dominic Marziano Shock 13 33 11 10 8 2 0 0 12 7 0 4 0 3 3 0 0 .303 .425 .364 0.789 0 0 39
48 Jeff Cislo Shock 13 42 10 15 10 4 0 0 18 1 0 10 0 4 3 1 0 .357 .372 .429 0.801 0 2 45
36 Kyle Paulson Aces 13 50 23 17 13 1 3 0 24 11 2 9 1 2 17 0 0 .340 .468 .480 0.948 0 0 61
20 Marc Sears Shock 13 48 24 27 20 4 3 0 37 4 0 19 2 1 21 1 0 .562 .611 .771 1.382 0 0 54
17 Juan Trevino Predat 13 34 4 5 5 0 0 0 5 5 0 6 0 15 0 0 0 .147 .256 .147 0.403 0 1 23
23 tad davis Shock 13 28 9 6 6 0 0 0 6 9 0 1 0 13 1 0 0 .214 .405 .214 0.620 0 0 37
21 Enrique Villarreal Shock 13 22 2 3 3 0 0 0 3 2 0 1 1 10 0 0 1 .136 .240 .136 0.376 0 1 26
1 James Giordano Shock 13 42 15 15 10 4 1 0 21 5 0 4 0 6 4 0 0 .357 .426 .500 0.926 0 0 48
7 Ben Gilmore Predat 12 41 8 19 15 3 0 1 25 6 0 5 0 6 2 0 0 .463 .532 .610 1.142 0 1 23

Page 1 of 2

Displaying Results 1 - 30 of 53

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
16 Bill MacDonald Aces 13 5 6 0 0 1 84 1/3 125 116 62 6.62 0 41 0 45 8 13 2 20 0 2 0 0 255 .490 1.97
16 Steve Jay Shock 9 6 2 0 0 0 59 73 54 31 4.73 2 22 0 48 8 5 3 2 812 7 539 273 285 .256 1.61
7 Ben Gilmore Predat 7 2 1 0 0 0 33 16 14 5 1.36 0 7 0 13 0 0 0 1 253 0 0 0 0 .000 0.70
8 keith losey Aces 6 2 1 1 0 0 33 35 34 16 4.36 0 7 0 14 4 4 2 3 0 2 0 0 113 .310 1.27
39 Brian Benis Predat 5 0 1 1 0 0 16 1/3 10 14 7 3.86 0 7 0 6 0 0 0 1 173 0 0 0 0 .000 1.04
3 Jerry (Allen) Snyder Predat 4 1 0 0 0 0 14 11 8 5 3.21 1 10 0 5 0 0 0 0 179 0 0 0 0 .000 1.50
27 kirt padilla Predat 4 2 2 0 0 0 29 31 23 12 3.72 0 4 0 17 0 0 0 5 320 0 0 0 0 .000 1.21
10 Michael Philemon Aces 4 0 0 2 0 0 6 7 7 5 7.50 0 7 0 3 0 0 0 1 0 0 0 0 24 .292 2.33
5 Christopher Schneider Aces 4 0 0 0 1 1 7 9 10 10 12.86 0 7 0 3 0 0 0 2 0 1 0 0 22 .409 2.29
33 Shane Mattox Predat 3 0 0 0 0 0 9 5 5 2 2.00 0 4 0 0 0 0 0 0 65 0 0 0 0 .000 1.00
12 Doug Nolan Shock 3 2 0 1 1 0 10 12 14 6 5.40 0 6 0 15 1 1 0 0 189 0 46 39 54 .222 1.80
8 Jim Kelly Shock 3 0 0 1 1 0 4 2 3 2 4.50 0 3 0 4 0 0 0 1 41 0 29 12 18 .111 1.25
18 Jonas Jaeger Predat 2 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
6 Mark Scofield Predat 2 0 0 0 0 0 6 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2 Dennis White Aces 2 0 0 0 0 0 1 1/3 1 2 2 13.50 0 1 0 1 0 0 0 0 0 0 0 0 6 .167 1.50
13 Jay Rarog Shock 2 0 0 2 1 0 3 1 0 0 0.00 0 3 0 5 0 0 0 0 49 0 30 20 9 .111 1.33
1 Christopher Hamner Predat 1 0 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
49 Cole M9ndtsgon Predat 1 0 0 0 0 0 2/3 3 5 2 27.00 0 2 0 2 0 0 0 0 33 0 0 0 0 .000 7.50
8 Craig Scheetz Predat 1 0 0 1 0 0 5 5 4 1 1.80 0 1 0 5 0 0 0 0 80 0 0 0 0 .000 1.20
11 Jeremy Sparks Aces 1 0 0 1 0 1 1 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 4 .000 1.00
22 Michael Frye Aces 1 0 1 0 0 0 1 2 3 0 0.00 0 0 0 1 0 0 0 0 0 1 0 0 7 .286 2.00
0 Craig Olson Aces 1 0 0 0 0 0 1 1 1 1 9.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
48 Jeff Cislo Shock 1 0 0 1 0 0 1 2 3 3 27.00 0 2 0 2 0 0 0 0 35 4 17 18 8 .250 4.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
20 Marc Sears Shock 2 14 5 2 2 0 2 2 1.000 2.00
7 Lance Webb Shock 2 12 2 2 0 0 0 2 1.000 1.00
16 Steve Jay Shock 2 14 2 2 4 0 1 2 1.000 3.00
10 Ryan Wenke Shock 2 11 2 2 0 0 1 1 1.000 1.00
48 Jeff Cislo Shock 2 13 2 2 0 0 0 1 1.000 1.00
5 Chris Gonzalez Shock 2 14 7 5 1 2 0 2 .750 3.00
23 tad davis Shock 2 13 2 2 0 0 0 1 1.000 1.00
14 Craig Spader Shock 2 12 6 1 6 3 0 1 .700 3.50
10 Michael Philemon Aces 1 7 5 3 2 0 0 1 1.000 5.00
16 Bill MacDonald Aces 1 6 2 1 2 0 0 1 1.000 3.00
15 Eric Meyer Aces 1 0 0 0 0 1 0 1 .000 0.00
36 Kyle Paulson Aces 1 7 2 1 0 0 0 1 1.000 1.00
12 Tony Walsh Aces 1 7 2 0 0 0 0 1 .000 0.00
9 Sherman Lodge Aces 1 7 3 0 1 1 0 1 .500 1.00
21 ric poland Aces 1 2 11 8 0 1 0 1 .889 8.00
5 Christopher Schneider Aces 1 6 1 1 0 0 0 0 1.000 1.00
2 Dennis White Aces 1 8 6 6 0 0 0 1 1.000 6.00
22 Michael Frye Aces 1 7 4 1 2 0 0 1 1.000 3.00
37 Dominic Marziano Shock 1 8 0 0 0 0 0 1 .000 0.00
18 mike leapley Shock 1 2 0 0 0 0 0 1 .000 0.00
12 Doug Nolan Shock 1 5 2 2 2 1 0 1 .800 4.00
1 James Giordano Shock 1 4 1 0 0 1 0 1 .000 0.00
44 Michael Walsh Shock 1 0 0 0 0 0 0 0 .000 0.00
25 Kristopher Mattson Shock 1 4 1 0 1 1 0 0 .500 1.00
8 Jim Kelly Shock 1 4 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
8 keith losey Aces 3 27 9 0.25
21 ric poland Aces 1 1 0 0.00
33 Shane Mattox Predat 0 0 0 0.00
10 Michael Philemon Aces 0 3 0 0.00
9 Sherman Lodge Aces 0 0 0 0.00
2 Dennis White Aces 0 7 0 0.00
3 Bob Prashaw Aces 0 8 4 0.33
22 Michael Frye Aces 0 0 0 0.00