skip navigation

18W

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Scott McIlvain Browns 14 43 10 16 13 3 0 0 19 8 0 12 2 8 2 0 1 .372 .481 .442 0.923 1 1 54
Sean New Browns 13 42 17 16 13 3 0 0 19 7 0 4 0 4 5 0 0 .381 .451 .452 0.903 2 1 51
Matthew Valdez Browns 13 41 11 16 14 1 1 0 19 5 0 13 0 3 0 1 0 .390 .438 .463 0.901 2 2 48
john dunnell Browns 13 28 12 8 6 1 0 1 12 20 1 6 1 10 3 0 0 .286 .592 .429 1.020 0 0 49
Jacy Erling Browns 12 36 10 6 3 2 1 0 10 5 0 4 5 15 2 0 1 .167 .348 .278 0.626 0 0 46
Keith Enockson Browns 12 37 4 13 8 3 0 1 18 4 0 8 0 10 0 0 0 .351 .405 .486 0.891 1 1 42
Benjamin McLagan Browns 12 35 10 12 8 3 1 0 17 7 0 13 1 6 2 0 0 .343 .455 .486 0.940 1 1 44
Anthony Guzman Browns 12 33 5 10 9 1 0 0 11 1 0 4 0 6 4 0 0 .303 .314 .333 0.648 1 2 36
Chris Vallese Browns 11 31 6 9 6 2 0 1 14 10 0 9 1 10 1 0 0 .290 .476 .452 0.928 0 0 42
Eric LaChapelle Browns 11 38 6 8 7 1 0 0 9 3 0 5 0 10 0 0 1 .211 .268 .237 0.505 0 0 41
Brian Power Dirt 11 37 9 14 10 5 0 0 20 0 0 9 2 1 0 0 0 .378 .400 .541 0.941 1 0 36
Dan Sinkey Dirt 11 39 10 16 16 0 0 0 16 2 0 7 1 3 5 0 0 .410 .442 .410 0.852 1 0 37
Kyle Kible Browns 11 37 3 10 8 1 0 0 10 3 0 8 0 10 0 0 1 .270 .325 .270 0.595 0 0 40
Tim Jukola Dirt 11 21 5 3 3 0 0 0 3 1 0 1 5 7 0 0 0 .143 .333 .143 0.476 0 0 21
peter enockson Browns 10 19 1 1 1 0 0 0 1 2 0 2 0 11 0 0 0 .053 .143 .053 0.195 0 0 21
Jacob Kinter Dirt 10 38 10 16 12 3 0 1 22 5 0 3 4 4 1 1 0 .421 .532 .579 1.111 0 0 37
Andrew Gonzalez Dirt 10 42 13 22 14 8 0 0 30 0 0 10 2 5 2 1 0 .524 .545 .714 1.260 0 0 44
Dustin Morris Dirt 10 35 7 14 11 3 0 0 17 3 1 1 3 12 9 2 0 .400 .488 .486 0.974 0 2 39
Daniel Trouwborst Dirt 10 21 1 2 2 0 0 0 2 2 0 0 1 8 2 0 0 .095 .208 .095 0.304 0 0 19
Brian Quarles Dirt 9 33 9 9 5 4 0 0 13 1 1 12 2 7 0 0 0 .273 .324 .394 0.718 1 0 32
Garrett Lucero Browns 9 27 8 11 11 0 0 0 11 6 0 3 1 5 2 1 0 .407 .529 .407 0.937 0 0 34
Darryl Dowling Dirt 9 26 2 5 5 0 0 0 5 2 0 4 0 6 0 0 0 .192 .250 .192 0.442 0 2 24
Justin Logan Dirt 9 27 5 8 7 1 0 0 9 0 0 5 0 3 1 0 0 .296 .286 .333 0.619 1 0 28
Jeremy Croker Dirt 8 11 0 1 1 0 0 0 1 0 0 1 0 7 0 0 0 .091 .091 .091 0.182 0 0 11
Taylor Little Dirt 8 16 3 4 4 0 0 0 4 3 0 3 0 0 5 3 0 .250 .368 .250 0.618 0 0 17
Connor Blais Dirt 7 22 7 9 7 1 0 0 9 4 0 2 0 6 8 1 0 .409 .500 .409 0.909 0 0 23
Henry Enockson Browns 6 10 1 3 3 0 0 0 3 0 0 1 0 4 0 0 0 .300 .300 .300 0.600 0 0 10
Chris Boub Browns 5 13 4 3 2 1 0 0 4 3 0 2 1 6 1 0 0 .231 .412 .308 0.719 0 0 17
Jovanni Carter Browns 4 12 2 4 2 2 0 0 6 2 0 3 1 2 2 0 0 .333 .467 .500 0.967 0 0 14
Matthew Schauer Dirt 2 3 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 3

Page 1 of 2

Displaying Results 1 - 30 of 54

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Sean New Browns 12 3 1 3 0 0 30 1/3 17 9 5 1.48 1 14 0 38 2 2 0 5 439 3 293 140 0 .000 1.02
Benjamin McLagan Browns 8 3 0 0 0 0 32 1/3 46 31 26 7.24 0 16 0 43 2 3 0 3 570 5 353 193 0 .000 1.92
Keith Enockson Browns 8 4 2 0 0 0 42 1/3 51 26 22 4.68 1 6 0 27 3 4 0 4 580 1 409 166 0 .000 1.35
Garrett Lucero Browns 3 0 0 0 0 0 5 7 2 2 3.60 0 1 0 6 0 0 0 0 92 0 56 36 0 .000 1.60
Anthony Guzman Browns 2 0 0 0 0 0 6 6 4 3 4.50 0 1 0 5 0 0 0 0 75 1 51 24 0 .000 1.17
Chris Boub Browns 2 0 0 0 0 0 3 2 2 1 3.00 0 5 0 2 0 1 0 1 62 2 29 33 0 .000 2.33
22 Lucas Axmacher Crush 2 0 0 0 0 0 4 2/3 2 3 1 1.93 0 4 0 4 0 0 0 3 0 0 0 0 0 .000 1.29
14 Michael Cramer Crush 2 0 0 0 0 0 3 1/3 10 8 7 18.90 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 3.60
Brian Power Dirt 1 0 0 0 0 0 4 6 3 2 4.50 0 0 0 1 0 1 0 0 43 2 22 21 12 .500 1.50
Daniel Trouwborst Dirt 1 0 0 0 0 0 3 5 6 4 12.00 0 2 0 1 0 0 0 0 47 0 28 19 17 .294 2.33
7 Gabe Rendleman Crush 1 0 0 0 0 0 3 1/3 1 0 0 0.00 0 1 0 6 0 0 0 0 0 0 0 0 0 .000 0.60
25 Josh Toulou Crush 1 0 1 0 0 0 1 1/3 2 7 6 40.50 0 5 0 0 0 0 0 0 0 0 0 0 0 .000 5.25
39 Daniel Maklae Crush 1 0 1 0 0 0 1/3 2 10 10 270.00 0 6 0 0 0 0 0 1 0 0 0 0 0 .000 24.00
14 Matt Goertz Drags 1 0 0 0 0 0 1 1/3 3 4 2 13.50 0 3 0 1 0 0 0 0 0 0 0 0 9 .333 4.50
11 Josh Wallin Drags 1 0 1 0 0 0 1 2/3 4 5 4 21.60 0 3 0 2 0 1 0 0 0 0 0 0 12 .333 4.20
8 nick gates Drags 1 0 0 0 0 0 1/3 0 1 0 0.00 0 1 0 1 0 0 0 0 10 0 6 4 2 .000 3.00
77 scott anderson Drags 1 0 0 0 0 0 2/3 3 3 2 27.00 0 1 0 0 0 0 0 1 24 0 15 9 5 .600 6.00
21 rodney jones Drags 1 0 0 0 0 0 3 3 1 1 3.00 0 3 0 1 0 0 0 0 43 0 23 20 11 .273 2.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Tim Jukola Dirt 2 3 0 0.00
5 Josh Ortega Crush 0 0 0 0.00