skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
2 Garrett Smith Aresen 17 67 24 31 19 7 4 1 49 12 0 19 0 12 3 0 0 .463 .544 .731 1.276 0 0 79
4 Danny Grodman Aresen 16 56 5 9 7 1 0 0 9 7 0 8 1 30 1 0 0 .161 .266 .161 0.426 0 0 65
45 Rob Vrba Aresen 16 63 14 21 15 4 2 0 29 5 0 18 5 11 3 0 0 .333 .425 .460 0.885 0 0 73
21 Steve Addison Aresen 16 67 20 26 24 1 1 0 29 7 0 7 0 12 2 0 0 .388 .446 .433 0.879 0 0 74
7 Tobias Finui Aresen 15 57 18 23 15 2 2 2 33 6 0 16 0 16 3 0 0 .404 .453 .579 1.032 1 1 66
3 Richard Evans Aresen 14 61 20 26 22 0 2 2 36 3 0 9 0 9 1 0 0 .426 .453 .590 1.043 0 0 64
11 Justin Domagata Buffs 14 59 15 26 18 5 0 3 40 2 0 18 1 20 0 1 0 .441 .468 .678 1.146 0 2 62
8 Max Frashier Buffs 14 59 14 21 14 4 3 0 31 6 0 14 1 21 3 9 0 .356 .424 .525 0.950 0 0 65
33 Carlos Reyna Aresen 13 53 13 23 16 4 3 0 33 4 0 13 0 11 2 0 0 .434 .466 .623 1.088 1 0 58
2 Julius Gaines Buffs 13 55 21 24 16 3 1 2 33 5 0 16 2 18 20 2 0 .436 .500 .600 1.100 0 0 62
17 Caleb Lay Buffs 11 47 9 13 10 3 0 0 16 4 0 6 1 15 0 0 0 .277 .346 .340 0.687 0 0 52
7 Benjamin Christiansen Buffs 11 42 9 21 16 3 2 0 28 3 0 14 1 11 0 0 0 .500 .543 .667 1.210 0 0 46
22 Miguel Reyna Aresen 10 32 5 3 3 0 0 0 3 2 0 1 0 12 0 0 0 .094 .147 .094 0.241 0 0 34
11 Dustin Hoegerl Aresen 10 38 7 15 11 4 0 0 19 3 0 15 0 10 3 0 0 .395 .439 .500 0.939 0 0 41
6 Keith Warner Aresen 9 35 7 7 5 2 0 0 9 2 0 11 0 7 2 0 0 .200 .237 .257 0.494 1 0 38
8 Greg Wilkin Aresen 8 31 5 8 8 0 0 0 8 1 0 3 5 11 0 0 0 .258 .368 .258 0.626 1 0 37
5 Michael Ventimiglia Buffs 8 32 6 10 5 3 0 2 19 9 0 11 1 7 0 0 0 .312 .476 .594 1.070 0 0 39
9 Blake Selle Buffs 8 18 2 1 1 0 0 0 1 6 0 0 0 14 0 0 0 .056 .292 .056 0.347 0 0 24
52 Samuel Phillips Aresen 4 13 0 2 2 0 0 0 2 0 0 2 1 6 0 0 0 .154 .214 .154 0.368 0 0 14
5 Gerardo Montero Aresen 3 8 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 .000 .111 .000 0.111 0 0 9

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
21 Steve Addison Aresen 13 0 4 0 0 0 29 1/3 70 67 50 15.34 9 31 0 27 0 5 0 4 0 0 0 0 0 .000 3.44
3 Richard Evans Aresen 11 2 8 0 0 0 44 2/3 77 78 55 11.08 11 32 0 47 0 8 0 7 0 0 0 0 0 .000 2.44
2 Garrett Smith Aresen 9 2 0 0 0 0 43 2/3 58 51 29 5.98 8 10 0 34 0 3 1 1 0 0 0 0 0 .000 1.56
7 Benjamin Christiansen Buffs 5 1 1 0 0 0 27 30 38 17 5.67 3 5 0 29 0 0 1 0 0 0 0 0 28 .071 1.30
8 Max Frashier Buffs 5 0 2 0 0 0 15 2/3 21 16 9 5.17 5 4 0 16 0 0 0 0 0 0 0 0 5 .200 1.60
33 Carlos Reyna Aresen 4 0 0 0 0 0 7 2/3 12 12 8 9.39 3 5 0 6 0 0 0 0 0 0 0 0 0 .000 2.22
11 Justin Domagata Buffs 3 0 1 0 0 0 15 1/3 19 10 4 2.35 2 6 0 21 1 0 0 0 0 0 0 0 11 .727 1.63
6 Keith Warner Aresen 2 0 0 0 0 0 4 8 8 5 11.25 1 5 0 3 0 0 0 1 0 0 0 0 0 .000 3.25
45 Rob Vrba Aresen 1 0 0 0 0 0 2 3 2 2 9.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.50

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP
Tommy Bradley Blues 1 0 0 0 0 0 0 0 .000