skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Rox 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bears 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Padres 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Red Sox 20 91 20 28 19 6 2 1 41 11 0 15 2 20 2 2 1 .308 .390 .451 0.841 1 0 105
Cubs 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bulls 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grizzlies 20 249 67 82 63 14 3 2 108 42 0 56 6 64 16 0 2 .329 .430 .434 0.864 5 5 306
Wolfpack 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mighty's 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Rox 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bears 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Padres 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Red Sox 20 0 32 30 18 5.56 1 19 0 20 1 2 388 0 0 .000 2.25
Cubs 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bulls 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grizzlies 20 0 76 61 42 5.25 1 28 0 53 3 2 891 13 281 .270 1.86
Wolfpack 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mighty's 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP
Rox 20 0 0 0 0 0 0 .000
Bears 20 0 0 0 0 0 0 .000
Padres 20 0 0 0 0 0 0 .000
Red Sox 20 199 116 65 41 10 7 .914
Cubs 20 0 0 0 0 0 0 .000
Bulls 20 0 0 0 0 0 0 .000
Grizzlies 20 507 234 161 53 20 8 .915
Wolfpack 20 0 0 0 0 0 0 .000
Mighty's 20 0 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS  CSP
Grizzlies 6 9 0 0.00
Red Sox 1 2 0 0.00
Rox 0 0 0 0.00
Bears 0 0 0 0.00
Padres 0 0 0 0.00
Cubs 0 0 0 0.00
Bulls 0 0 0 0.00
Wolfpack 0 0 0 0.00
Mighty's 0 0 0 0.00